Clarity Release and Support Lifecycle Dates
5894
11 November 2024
05 May 2020
Click here to display the index of Product Release and Support Announcements.
Product | Version | Patch | Release Date | End of Support |
Clarity | 16.3.0 | 0000 | Nov 11, 2024 | November 30, 2027 |
16.2.3 | 0000 | Aug 19, 2024 | November 30, 2026 | |
16.2.2 | 0000 | May 20, 2024 | November 30, 2026 | |
16.2.1 | 0000 | February 19, 2024 | November 30, 2026 | |
16.2.0 | 0000 | November 20, 2023 | November 30, 2026 | |
16.1.3 | 0000 | August 21, 2023 | November 30, 2025 | |
16.1.2 | 0000 | May 22, 2023 | November 30, 2025 | |
16.1.1 | 0000 | February 20, 2023 | November 30, 2025 | |
16.1.0 | 0000 | November 7, 2022 | November 30, 2025 | |
16.0.3 | 0000 | August 8, 2022 | November 30, 2024 | |
16.0.2 | 0000 | May 9, 2022 | November 30, 2024 | |
16.0.1 | 0000 | February 7th, 2022 | November 30, 2024 | |
16.0.0 | 0000 | November 8th, 2021 | November 30, 2024 | |
15.9.3 | SP03 | August 9th, 2021 | November 30, 2023 | |
15.9.2 | SP02 | May 10, 2021 | November 30, 2023 | |
15.9.1 | SP01 | February 08, 2021 | November 30, 2023 | |
15.9 | 0000 | November 09, 2020 | November 30, 2023 | |
15.8.1 | SP01 | June 29, 2020 | March 31, 2022 | |
15.8 | 0000 | March 23, 2020 | March 31, 2022 | |
15.7.1 | SP01 | December 16, 2019 | September 30, 2021. | |
15.7 | 0000 | September 9, 2019 |
September 30, 2021. | |
15.6.1 | SP01 | July 31, 2019 | March 31,2021 - EOS | |
15.6 | 0000 | March 11, 2019 | March 31, 2021 - EOS | |
15.5.1 | SP01 | December 03, 2018 | September 30, 2020 - (OLD)EOS October 31, 2020 - (NEW)EOS |
|
15.5 | 0000 | September 10, 2018 | September 30, 2020 - (OLD)EOS October 31, 2020 - (NEW)EOS |
|
15.4.1 | SP01 | June 04, 2018 | March 31, 2020 - (OLD)EOS October 31, 2020 - (NEW)EOS |
|
15.4 | - | March 09, 2018 | March 31, 2020 -EOS October 31, 2020 - EOS |
|
15.3 | - | September 08, 2017 | September 30, 2019 - EOS | |
15.2 | - | March 10, 2017 | September 30, 2019 - EOS | |
15.1 | - | August 26, 2016 | April 30, 2019 - EOS | |
Clarity | 14.4 | - | April 22, 2016 | October 31, 2018 - EOS |
14.3 | - | September 25, 2015 | December 31, 2017 - EOS | |
14.2 | - | March 20, 2015 | June 30, 2017 - EOS | |
14.1 | - | September 30, 2014 | June 30, 2017 - EOS | |
13.3 | - | December 11, 2013 | October 31, 2016 - EOS | |
13.2 | - | May 22, 2013 | April 30, 2016 - EOS | |
13.1 | - | September 21, 2012 | May 31, 2015 - EOS | |
13.0 | SP1 | April 24, 2012 | May 31, 2015 - EOS | |
- | December 28, 2011 | |||
12.1 | SP3 | January 27, 2012 | November 30, 2014 - EOS | |
SP2 | October 03, 2011 | November 30, 2013 - EOS | ||
SP1 | May 27, 2011 | |||
0001 | April 06, 2011 | |||
SP00 | October 12, 2010 | |||
12.0 | SP06 | April 01, 2010 | December 31, 2012 - EOS | |
SP05 | January 04, 2010 | |||
SP04 | October 09, 2009 | |||
SP03 | August 17, 2009 | |||
SP02 | July 08, 2009 | |||
SP01 | April 17, 2009 | |||
Base | December 17, 2008 | |||
8.1 | SP05 | August 14, 2009 | September 30, 2011 - EOS | |
SP04 | May 29, 2009 | |||
SP03 | January 12, 2009 | |||
SP02 | October 13, 2008 | |||
SP01 | July 25, 2008 | |||
FP03 | April 04, 2008 | |||
FP02 | February 19, 2008 | |||
FP01 | November 16, 2007 | |||
8.0 | FP03 | June 29, 2007 | January 31, 2010 - EOS | |
FP02 | March 23, 2007 | |||
FP01 | December 01, 2007 | |||
7.5.3 | FP08 | August 18, 2008 | July 01, 2009 - EOS | |
FP07 | January 25, 2008 | |||
FP06 | August 31, 2007 | |||
FP05 | November 05, 2007 | |||
FP04 | February 16, 2007 | |||
FP03 | November 28, 2006 | |||
FP02 | August 24, 2006 | |||
FP01 | June 16, 2006 | |||
7.5.2 | Any | N/A | October 01, 2008 - EOS | |
7.0.2 | FP14 | July 21, 2006 | November 01, 2007 | |
Clarity Mobile App - We only support the latest mobile application release. | 3.3.0 | September 11, 2024 | November 30, 2026 | |
CA Productivity Accelerator (PA) for PPM | June 29th, 2024 | |||
CA PPM Select Add-In Products: Service Connect, Business Relationship Manager, PPM Essentials Accelerator, Catalyst Connector, Connector for Unicenter Asset Portfolio Manager and Connector for Unicenter Service Desk and Software Change Manager |
- | - | June 30, 2016 - EOL | |
CA PPM Solution Pack (CSP) for Business Objects Reporting Add-in | - | - | - | December 31, 2016 - EOL |
CA Business Intelligence for CA PPM | - | - | - | December 31, 2015 - EOS |
CA Business Intelligence Jaspersoft Reports Server | 9.0.0 (Clarity 16.2.1, 16.2.2, 16.2.3 and above) | 5th August, 2024 | ||
8.1.1 (Clarity 16.1.1, 16.1.2, 16.1.3, 16.2.0, 16.2.1, 16.2.2) | 13th March, 2023 | |||
7.8 (Clarity 16.1.1, 16.1.0,16.0.0,15.9.3,15.92,15.9.1) | ||||
7.1.3 (Clarity 15.9.1,15.9.0) | ||||
7.1 (Clarity 15.8.1) | - | November 05, 2018 | November 23, 2021 -EOS | |
6.4.2 (Clarity 15.8.0) | - | |||
CA PPM and CA PPM SaaS Microsoft SharePoint Connector Add-in |
- | - | - | May 31, 2019 - EOL |
Clarity PPM Add-ins: New Product Development (NPD), Accelerator for PRINCE2 (PRINCE2), Accelerator for the Project Management Body of Knowledge (PMBOK), and Earned Value Manager (EVM) | - | - | - | December 02, 2019 - EOL |
Clarity SaaS: Add-in: Integration Adaptor | - | - | - | June 16, 2020 - EOL |