CA IT Client Manager - OS Installation Management Compatibility Matrix (Archived)
5111
24 May 2019
24 May 2019
Last Updated: January 06, 2016
Component | Architecture | Operating System (OS)/Database | CA IT Client Manager Version | Comments | Known Problems | |||||||
Name | Variant | Service Pack / Update | r12 GA | r12 SP1 | r12.5 | r12.5 SP1 | r12.8 | r12.9 | ||||
Image Prepare System(OS Images, Boot Images) | Windows Intel x86 | Windows Server 2003 R2 | Enterprise Edition | SP2 | v | v | v | v | v | x | Note:- Windows 7 is supported from r12 SP1 onwards. RO13928 fix must be applied on r12 SP1. | |
Standard Edition | SP2 | v | v | v | v | v | x | |||||
Windows Server 2003 | Enterprise Edition | SP2 | v | v | v | v | v | x | ||||
Standard Edition | SP2 | v | v | v | v | v | x | |||||
Web Edition | SP2 | v | v | v | v | v | x | |||||
Windows Server 2008 | Enterprise Edition | SP2 | v | v | v | v | v | |||||
Standard Edition | SP2 | v | v | v | v | v | ||||||
Datacenter Edition | SP2 | v | v | v | v | |||||||
Windows 2000 | Advanced Server | SP4 | v | v | v | |||||||
Server | SP4 | v | v | v | ||||||||
Professional | SP4 | v | v | v | ||||||||
Windows XP | Professional | SP2 | v | v | v | v | x | x | ||||
SP3 | v | v | v | v | x | |||||||
Windows Vista | Enterprise | SP1 | v | v | v | v | x | x | ||||
Business | SP1 | v | v | v | v | x | x | |||||
Ultimate | SP1 | v | v | v | v | x | x | |||||
Enterprise | SP2 | v | v | v | v | x | ||||||
Business | SP2 | v | v | v | v | x | ||||||
Ultimate | SP2 | v | v | v | v | x | ||||||
Windows 7 | Enterprise | Base | v | v | v | v | v | |||||
SP1 | v | v | v | |||||||||
Professional | Base | v | v | v | v | v | ||||||
SP1 | v | v | v | |||||||||
Ultimate | Base | v | v | v | v | v | ||||||
SP1 | v | v | v | |||||||||
Windows 7 N | Enterprise | Base | v | v | v | v | v | |||||
Professional | Base | v | v | v | v | v | ||||||
Ultimate | Base | v | v | v | v | v | ||||||
Windows 8 | Base | v | v | |||||||||
Pro | Base | v | v | |||||||||
Enterprise | Base | v | v | |||||||||
Windows 8.1 | Base | v | ||||||||||
Pro | Base | v | ||||||||||
Enterprise | Base | v | ||||||||||
Windows Intel x64 | Windows Server 2003 R2 | Enterprise Edition | SP2 | v | v | v | v | v | x | |||
Standard Edition | SP2 | v | v | v | v | v | x | |||||
Windows Server 2003 | Enterprise Edition | SP2 | v | v | v | v | v | x | ||||
Standard Edition | SP2 | v | v | v | v | v | x | |||||
Windows Server 2008 | Enterprise Edition | SP2 | v | v | v | v | v | |||||
Standard Edition | SP2 | v | v | v | v | v | ||||||
Datacenter Edition | SP2 | v | v | v | v | |||||||
Windows Server 2008 R2 | Enterprise Edition | Base | v | v | v | |||||||
SP1 | v | v | v | |||||||||
Standard Edition | Base | v | v | v | ||||||||
SP1 | v | v | v | |||||||||
Web Edition | Base | v | v | v | ||||||||
SP1 | v | v | v | |||||||||
Datacenter Edition | Base | v | v | v | ||||||||
SP1 | v | v | v | |||||||||
Windows XP | Professional | SP2 | v | v | v | v | x | x | ||||
Windows Vista | Enterprise | SP1 | v | v | v | v | x | x | ||||
Business | SP1 | v | v | v | v | x | x | |||||
Ultimate | SP1 | v | v | v | v | x | x | |||||
Enterprise | SP2 | v | v | v | v | x | ||||||
Business | SP2 | v | v | v | v | x | ||||||
Ultimate | SP2 | v | v | v | v | x | ||||||
Windows 7 | Enterprise | Base | v | v | v | v | v | |||||
SP1 | v | v | v | |||||||||
Professional | Base | v | v | v | v | v | ||||||
SP1 | v | v | v | |||||||||
Ultimate | Base | v | v | v | v | v | ||||||
SP1 | v | v | v | |||||||||
Windows 7 N | Enterprise | Base | v | v | v | v | v | |||||
Professional | Base | v | v | v | v | v | ||||||
Ultimate | Base | v | v | v | v | v | ||||||
Windows 8 | Base | v | v | |||||||||
Pro | Base | v | v | |||||||||
Enterprise | Base | v | v | |||||||||
Windows 8.1 | Base | v | ||||||||||
Pro | Base | v | ||||||||||
Enterprise | Base | v | ||||||||||
Windows Server 2012 | Standard Edition | Base | v | v | Note: For ITCM r12.8 support on Windows Server 2012 R2, fix RO70008 must be applied. | |||||||
Datacenter Edition | Base | v | v | |||||||||
Windows Server 2012 R2 | Standard Edition | Base | v | v | ||||||||
Datacenter Edition | Base | v | v | |||||||||
OS Installation Management Target Operating Systems | Windows Intel x86 | Windows Server 2008 | v | v | v | v | v | v | ||||
Windows Server 2003 R2 | v | v | v | v | v | x | ||||||
Windows Server 2003 | Enterprise Edition | v | v | v | v | v | x | |||||
Standard Edition | v | v | v | v | v | x | ||||||
Web Edition | v | v | v | v | v | x | ||||||
Windows 2000 | Server | v | v | v | x | |||||||
Professional | v | v | v | x | ||||||||
Windows XP | Professional | v | v | v | v | v | x | |||||
Windows Embedded for Point of Service (WEPOS) 1.1 | v | v | v | x | ||||||||
Windows Vista | Enterprise | v | v | v | v | v | v | |||||
Business | v | v | v | v | v | v | ||||||
Ultimate | v | v | v | v | v | v | ||||||
Windows 7 | Enterprise | Base | v | v | v | v | v | |||||
SP1 | v | v | v | v | For ITCM r12.5 support on Windows 7 SP1, please refer to TEC548885 and fix RO31603 must be applied. | |||||||
Professional | Base | v | v | v | v | v | ||||||
SP1 | v | v | v | v | For ITCM r12.5 support on Windows 7 SP1, please refer to TEC548885 and fix RO31603 must be applied. | |||||||
Ultimate | Base | v | v | v | v | v | ||||||
SP1 | v | v | v | v | For ITCM r12.5 support on Windows 7 SP1, please refer to TEC548885 and fix RO31603 must be applied. | |||||||
Windows 7 N | Enterprise | v | v | v | v | v | ||||||
Professional | v | v | v | v | v | |||||||
Ultimate | v | v | v | v | v | |||||||
Windows 8 | Base | v | v | Note: For ITCM r12.8 support on Windows 8.1, fix RO70008 must be applied. | ||||||||
Pro | Base | v | v | |||||||||
Enterprise | Base | v | v | |||||||||
Windows 8.1 | Base | v | v | |||||||||
Pro | Base | v | v | |||||||||
Enterprise | Base | v | v | |||||||||
Windows 10 | Pro | Base | v | Note: For ITCM r12.9 support on Windows 10, fix RO85487 | ||||||||
Enterprise | Base | v | ||||||||||
Enterprise 2015 LTSB | Base | v | ||||||||||
Education | Base | v | ||||||||||
Windows Intel x64 | Windows Server 2008 | v | v | v | v | v | v | |||||
Windows Server 2008 R2 | Enterprise Edition | Base | v | v | v | v | For ITCM r12.5 Support on Windows Server 2008 R2, fix RO25188 must be applied. For ITCM r12.5 Support on Windows Server 2008 R2 SP1, fix RO31603 must be applied. | |||||
SP1 | v | v | v | v | ||||||||
Standard Edition | Base | v | v | v | v | |||||||
SP1 | v | v | v | v | ||||||||
Web Edition | Base | v | v | v | v | |||||||
SP1 | v | v | v | v | ||||||||
Datacenter Edition | Base | v | v | v | v | |||||||
SP1 | v | v | v | v | ||||||||
Windows Server 2003 R2 | v | v | v | v | v | x | ||||||
Windows Server 2003 | v | v | v | v | v | x | ||||||
Windows XP | Professional | v | v | v | v | v | x | |||||
Windows Vista | v | v | v | v | v | v | ||||||
Windows 7 | Enterprise | Base | v | v | v | v | v | |||||
SP1 | v | v | v | v | For ITCM r12.5 support on Windows 7 SP1, please refer to TEC548885 and fix RO31603 must be applied. | |||||||
Professional | Base | v | v | v | v | v | ||||||
SP1 | v | v | v | v | For ITCM r12.5 support on Windows 7 SP1, please refer to TEC548885 and fix RO31603 must be applied. | |||||||
Ultimate | Base | v | v | v | v | v | ||||||
SP1 | v | v | v | v | For ITCM r12.5 support on Windows 7 SP1, please refer to TEC548885 and fix RO31603 must be applied. | |||||||
Windows 7 N | Enterprise | v | v | v | v | v | ||||||
Professional | v | v | v | v | v | |||||||
Ultimate | v | v | v | v | v | |||||||
Windows 8 | Base | v | v | Note: For ITCM r12.8 support on Windows 8.1, Windows Server 2012 R2 and 2012 R2 Hyper-V, fix RO70008 must be applied. | ||||||||
Pro | Base | v | v | |||||||||
Enterprise | Base | v | v | |||||||||
Windows 8.1 | v | v | ||||||||||
Pro | v | v | ||||||||||
Enterprise | v | v | ||||||||||
Windows Server 2012 Hyper-V | v | v | ||||||||||
Windows Server 2012 | Standard Edition | Base | v | v | ||||||||
Datacenter Edition | Base | v | v | |||||||||
Standard Edition Core | Base | v | v | |||||||||
Datacenter Edition Core | Base | v | v | |||||||||
Windows Server 2012 R2 | Standard Edition | Base | v | v | ||||||||
Datacenter Edition | Base | v | v | |||||||||
Standard Edition Core | Base | v | v | |||||||||
Datacenter Edition Core | Base | v | v | |||||||||
Windows Server 2012 R2 Hyper-V | v | |||||||||||
Windows 10 | Pro | Base | v | For ITCM r12.9 support on Windows 10, fix RO85487 must be applied. | ||||||||
Enterprise | Base | v | ||||||||||
Enterprise 2015 LTSB | Base | v | ||||||||||
Education | Base | v | ||||||||||
Red Hat Linux x86 | 4.0 Enterprise Linux | ES | Update 4-7 | v | v | v | v | x | x | |||
AS | Update 4-7 | v | v | v | v | x | x | |||||
WS | Update 4-7 | v | v | v | v | x | x | |||||
5.0 Enterprise Linux Server | Base | v | v | v | v | x | x | |||||
Update 1 | v | v | v | v | x | x | ||||||
Update 2 | v | v | v | v | x | x | ||||||
Update 5 | v | v | x | x | For OS Deployment Support with ITCM r12.5, please refer to TEC538775 | |||||||
Update 6 | v | x | x | |||||||||
Update 9 | v | v | ||||||||||
6.0 Enterprise Linux Server | Update 2 | v | v | v | For ITCM r12.5 SP1 Support on RHEL 6.0 Update 2, Fix RO49803 and RO55831 must be applied. | |||||||
Update 3 | v | v | ||||||||||
Update 4 | v | v | ||||||||||
Update 5 | v | |||||||||||
Red Hat Linux x64 | 4.0 Enterprise Linux | ES | Update 4-7 | v | v | v | v | x | x | |||
AS | Update 4-7 | v | v | v | v | x | x | |||||
WS | Update 4-7 | v | v | v | v | x | x | |||||
5.0 Enterprise Linux Server | Base | v | v | v | v | x | x | |||||
Update 1 | v | v | v | v | x | x | ||||||
Update 2 | v | v | v | v | x | x | ||||||
Update 5 | v | v | x | x | For OS Deployment Support with ITCM r12.5, please refer to TEC538775 | |||||||
Update 6 | v | x | x | |||||||||
Update 9 | v | v | ||||||||||
6.0 Enterprise Linux Server | Update 2 | v | v | v | For ITCM r12.5 SP1 Support on RHEL 6.0 Update 2, Fix RO49803 and RO55831 must be applied. | |||||||
Update 3 | v | v | ||||||||||
Update 4 | v | v | ||||||||||
Update 5 | v | |||||||||||
SuSE Linux x86 | Enterprise Server 9 | v | v | v | x | x | ||||||
Enterprise Server 10 | SP2 | v | v | v | v | x | x | |||||
Enterprise Server 11 | Base | v | v | v | v | |||||||
SP1 | v | v | v | |||||||||
SP2 | v | v | ||||||||||
Open SUSE 11 | Base | v | v | x | x | |||||||
SP1 | v | v | x | x | ||||||||
SP2 | v | v | x | x | ||||||||
SP4 | v | x | x | |||||||||
Open SUSE 12 | SP3 | v | v | |||||||||
Open SUSE 13 | SP1 | v | ||||||||||
SuSE Linux x64 | Enterprise Server 9 | v | v | v | x | x | ||||||
Enterprise Server 10 | SP2 | v | v | v | v | x | x | |||||
Enterprise Server 11 | Base | v | v | v | v | |||||||
SP1 | v | v | v | |||||||||
SP2 | v | v | ||||||||||
Open SUSE 11 | Base | v | v | x | x | |||||||
SP1 | v | v | x | x | ||||||||
SP2 | v | v | x | x | ||||||||
SP4 | v | x | x | |||||||||
Open SUSE 12 | SP3 | v | v | |||||||||
Open SUSE 13 | SP1 | v | ||||||||||
Oracle Enterprise x86 | Oracle Enterprise Linux 5 | Update 9 | v | |||||||||
Oracle Enterpise Linux 6 | Update 4 | v | ||||||||||
Update 5 | v | |||||||||||
Oracle Enterprise x64 | Oracle Enterprise Linux 5 | Update 9 | v | |||||||||
Oracle Enterprise Linux 6 | Update 4 | v | ||||||||||
Update 5 | v | |||||||||||
Kubuntu Linux x86 | Kubuntu 10.04 LTS | v | v | v | For CA ITCM r12.5 SP1 OSIM support on Kubuntu 10.04 and 12.04, fix RO48174 must be applied. | |||||||
Kubuntu 12.04 LTS | v | v | v | |||||||||
Kubuntu Linux x64 | Kubuntu 12.04 LTS | v | v | v | For CA ITCM r12.5 SP1 OSIM support on Kubuntu 12.04, fix RO48174 must be applied. | |||||||
ESX | ESX 3.5 | v | v | x | x | For ITCM r12.5 Support on ESX 3.5, Fix RO19193 must be applied. | ||||||
ESX 4.0 | Update 2 | v | v | x | x | For ITCM r12.5 Support on ESX 4.0/4.1, Fix RO19193 and RO25187 must be applied. Note: SD agent Installation is not possible as a part of the ESX 4.1 OS provisioning, it should be installed after the OS installation. For ITCM r12.5 Agent Support on ESX 4.1, please refer to TEC535373. | ||||||
ESX 4.1 | v | v | x | x | ||||||||
ESXi | ESXi 4.1 | v | v | v | x | For ITCM r12.5 Support on ESXi 4.1, Fixes RO28697, RO19196 and RO28174 must be applied. | ||||||
ESXi 5.1 | v | v | v | |||||||||
ESXi 5.5 | v | For ITCM r12.5 SP1 Support on ESXi 5.1, Fix RO49803 and RO55831 must be applied. | ||||||||||
Citrix XenServer | XenServer 5.5 | Update 2 | v | x | x | For ITCM r12.5 SP1 Support on XenServer 5.5 Update 2, Fix RO49803 must be applied. | ||||||
XenServer 5.6 | Base | v | x | x | For ITCM r12.5 SP1 Support on XenServer 5.6 (Base, SP2 and Feature pack 1), Fix RO49803 must be applied. | |||||||
SP2 | v | x | x | |||||||||
Feature Pack 1 | v | x | x | |||||||||
XenServer 6.0 | v | v | ||||||||||
XenServer 6.1 | v | v | ||||||||||
XenServer 6.2 | v | |||||||||||
Imaging Tools | ||||||||||||
Symantec Norton Ghost | Windows Intel x86 | Windows 2000 | v | v | v | x | x | x | ||||
Windows XP Professional | v | v | v | v | v | x | ||||||
Windows Server 2003 | v | v | v | v | v | x | ||||||
Symantec Norton Ghost32 | Windows Intel x86 | Windows 2000 | v | v | v | x | ||||||
Windows XP Professional | v | v | v | v | v | x | ||||||
Windows Server 2003 | v | v | v | v | v | x | ||||||
WEPOS | v | v | v | x | ||||||||
Windows Intel x64 | Windows XP Professional | v | v | v | v | v | x | |||||
Windows Server 2003 R2 | v | v | v | v | v | x | ||||||
Windows Server 2003 | v | v | v | v | v | x | ||||||
Microsoft Windows PE | Windows Intel x86 | Windows 2000 | v | v | v | x | ||||||
Windows XP Professional | v | v | v | v | v | x | ||||||
Windows Server 2003 | v | v | v | v | v | x | ||||||
Windows Server 2003 R2 | v | v | v | v | v | x | ||||||
Windows Server 2008 | v | v | v | v | v | v | ||||||
Windows Vista | v | v | v | v | v | v | ||||||
WEPOS | v | v | v | x | ||||||||
Windows 7 | v | v | v | v | ||||||||
Windows 8 | Base | v | v | Note: For ITCM r12.8 support on Windows 8.1, fix RO70008 must be applied. | ||||||||
Pro | Base | v | v | |||||||||
Enterprise | Base | v | v | |||||||||
Windows 8.1 | Base | v | v | |||||||||
Pro | Base | v | v | |||||||||
Enterprise | Base | v | v | |||||||||
Windows Intel x64 | Windows XP Professional | v | v | v | v | v | x | |||||
Windows Server 2003 | v | v | v | v | v | x | ||||||
Windows Server 2003 R2 | v | v | v | v | v | x | ||||||
Windows Server 2008 | v | v | v | v | v | v | ||||||
Windows Server 2008 R2 | v | v | v | v | ||||||||
Windows Vista | v | v | v | v | v | v | ||||||
Windows 7 | v | v | v | v | ||||||||
Windows 8 | Base | v | v | Note: For ITCM r12.8 support on Windows 8.1, fix RO70008 must be applied. | ||||||||
Pro | Base | v | v | |||||||||
Enterprise | Base | v | v | |||||||||
Windows 8.1 | Base | v | v | |||||||||
Pro | Base | v | v | |||||||||
Enterprise | Base | v | v | |||||||||
Windows Server 2012 R2 Hyper-V | v | v | Note: For ITCM r12.8 support on Windows Server 2012 Hyper-V, 2012 R2 and 2012 R2 Hyper-V, fix RO70008 must be applied. | |||||||||
Windows Server 2012 | Standard Edition | Base | v | v | ||||||||
Datacenter Edition | Base | v | v | |||||||||
Windows Server 2012 R2 Hyper-V | v | v | ||||||||||
Windows Server 2012 R2 | Standard Edition | Base | v | v | ||||||||
Datacenter Edition | Base | v | v | |||||||||
Microsoft DOS / DOSX | Red Hat Linux x86 | 4.0 Enterprise Linux | ES | Update 4-7 | v | v | v | v | x | x | ||
AS | Update 4-7 | v | v | v | v | x | x | |||||
WS | Update 4-7 | v | v | v | v | x | x | |||||
5.0 Enterprise Linux | Base | v | v | v | v | x | x | |||||
Update 1 | v | v | v | v | x | x | ||||||
Update 2 | v | v | v | v | x | x | ||||||
Update 5 | v | v | x | x | ||||||||
Update 6 | v | x | x | |||||||||
Red Hat Linux x64 | 4.0 Enterprise Linux | ES | Update 4-7 | v | v | v | v | x | x | |||
AS | Update 4-7 | v | v | v | v | x | x | |||||
WS | Update 4-7 | v | v | v | v | x | x | |||||
5.0 Enterprise Linux | Base | v | v | v | v | x | x | |||||
Update 1 | v | v | v | v | x | x | ||||||
Update 2 | v | v | v | v | x | x | ||||||
Update 5 | v | v | x | x | ||||||||
Update 6 | v | x | x | |||||||||
SuSE Linux x86 | Enterprise Server 9 | v | v | v | x | x | ||||||
Enterprise Server 10 | SP2 | v | v | v | v | x | x | |||||
Enterprise Server 11 | Base | v | v | x | x | |||||||
SP1 | v | x | x | |||||||||
Open SUSE 11 | Base | v | v | x | x | |||||||
SP1 | v | v | x | x | ||||||||
SP2 | v | v | x | x | ||||||||
SP4 | v | x | x | |||||||||
SuSE Linux x64 | Enterprise Server 9 | v | v | v | x | x | ||||||
Enterprise Server 10 | SP2 | v | v | v | v | x | x | |||||
Enterprise Server 11 | Base | v | v | x | x | |||||||
SP1 | v | x | x | |||||||||
Open SUSE 11 | Base | v | v | x | x | |||||||
SP1 | v | v | x | x | ||||||||
SP2 | v | v | x | x | ||||||||
SP4 | v | x | x | |||||||||
Kubuntu Linux x86 | Kubuntu 10.04 LTS | v | v | x | ||||||||
Kubuntu 12.04 LTS | v | v | x | |||||||||
Kubuntu Linux x64 | Kubuntu 12.04 LTS | v | v | x | ||||||||
CentOS Linux Based Boot Image | Red Hat Linux x86 | 5.0 Enterprise Linux Server | Update 6 | v | x | x | ||||||
Update 9 | v | x | x | |||||||||
6.0 Enterprise Linux Server | Update 2 | v | v | |||||||||
Update 3 | v | v | ||||||||||
Update 4 | v | v | ||||||||||
Update 5 | v | |||||||||||
Red Hat Linux x64 | 5.0 Enterprise Linux Server | Update 6 | v | x | x | |||||||
Update 9 | x | x | ||||||||||
6.0 Enterprise Linux Server | Update 2 | v | v | v | ||||||||
Update 3 | v | v | ||||||||||
Update 4 | v | v | ||||||||||
Update 5 | v | |||||||||||
Oracle Enterprise x86 | Oracle Enterprise Linux 5 | Update 9 | v | |||||||||
Oracle Enterprise Linux 6 | Update 5 | v | ||||||||||
Oracle Enterprise x64 | Oracle Enterprise Linux 5 | Update 9 | v | |||||||||
Oracle Enterprise Linux 6 | Update 5 | v | ||||||||||
SuSE Linux x86 | Enterprise Server 11 | SP2 | v | v | ||||||||
SP3 | v | |||||||||||
Open SUSE 12 | SP3 | v | v | |||||||||
SuSE Linux x64 | Enterprise Server 11 | SP2 | v | v | ||||||||
SP3 | v | |||||||||||
Open SUSE 12 | SP3 | v | v | |||||||||
Open SUSE 13 | SP1 | v | ||||||||||
Kubuntu Linux x86 | Kubuntu 10.04 LTS | v | ||||||||||
Kubuntu 12.04 LTS | v | |||||||||||
Kubuntu Linux x64 | Kubuntu 12.04 LTS | v | ||||||||||
VMware ESXi | 4.1 | v | v | x | ||||||||
5.1 | v | v | ||||||||||
5.5 | v |
OSIM Boot Images
Boot Image Type | Boot Image Name | Boot Image Technology |
DOS | osinstal.2,3 | Windows 98 |
DOSX | osinstx.2,3 | Windows 98 for Linux |
WinPE | winpe.2 | Windows PE |
WinPE2.0 | winpe2.2 | Windows PE 2.0 |
WinPE3.0 | winpe3.2 | Windows PE 3.0 |
WinPEx64 | winpex64.2 | Windows PE x64 |
WinPE2.0x64 | winpe264.2 | Windows PE 2.0 x64 |
WinPE3.0x64 | winpe364.2 | Windows PE 3.0 x64 |
WinPE4.0 | winpe4.2 | Windows PE 4.0 |
WinPE4.0x64 | winpe464.2 | Windows PE 4.0 x64 |
LINUXPEx64 | lnxpex64.2 | CentOS 6.3 x64 |
Note: CentOS 6.3 x64 Boot Image Technology supports OS deployment only on 64bit processor architecture.
Operating Systems, Boot Image and download method compatibility
Architecture | Operating System (OS) | OSIM type | Boot Image Type | Download Method | SAN Support |
Windows Intel x86 | Windows 2000 (Professional) | W2KP | DOS | Share, TFTP | |
Windows 2000 (Professional) | W2KP | DOS | Share, TFTP | ||
Windows 2000 (Advanced Server, Server) | W2KS | DOS | Share, TFTP | ||
Windows Server 2003 (Enterprise, Standard, Web Edition) | WXPS | DOS, WinPE, W2003 WinPE2.0(WAIK 1.1), WinPE3.0(WAIK 2.0) | Share, TFTP | ||
Windows Server 2003 SP2 | WXPS | DOS | Share | ||
WinPE, W2003 WinPE2.0(WAIK 1.1), WinPE3.0(WAIK 2.0) | Share, TFTP | ||||
Windows Server 2003 R2 SP2 | WXPSR2 | DOS | Share | ||
WinPE, W2003 WinPE2.0(WAIK 1.1), WinPE3.0(WAIK 2.0) | Share, TFTP | ||||
Windows XP Professional | WXPP | DOS, WinPE, W2003 WinPE2.0(WAIK 1.1), WinPE3.0(WAIK 2.0) | Share, TFTP | ||
Windows Vista (Business, Ultimate, Enterprise) | VISTA | WinPE, W2003 WinPE2.0(WAIK 1.1), WinPE3.0(WAIK 2.0) | Share, TFTP | ||
Windows Server 2008 | W2008 | WinPE, W2003 WinPE2.0(WAIK 1.1), WinPE3.0(WAIK 2.0) | Share, TFTP | ||
Windows Embedded for Point Of Service (WEPOS) | WEPOS | WinPE2.0(WAIK 1.1), WinPE3.0(WAIK 2.0) | Share, TFTP | ||
Windows 7 (Professional, Ultimate, Enterprise, N Edition) | WINDOWS7 | WinPE2.0(WAIK 1.1), WinPE3.0(WAIK 2.0), WinPE4.0(ADK 8.0) | Share, TFTP | ||
Windows 7 SP1 | WINDOWS7-SP1 | WinPE2.0(WAIK 1.1), WinPE3.0(WAIK 2.0), WinPE4.0(ADK 8.0) | Share, TFTP | ||
Windows 8 x86 | WINDOWS8 | WinPE3.0(WAIK 2.0), WinPE4.0(ADK 8.0) | Share, TFTP | ||
Windows 8.1 x86 | WINDOWS81 | WinPE3.0(WAIK 2.0), WinPE4.0(ADK 8.0) | Share, TFTP | ||
Windows 10 x86 | WINDOWS10 | WinPE4.0(ADK 8.0) | Share, TFTP | ||
Windows Intel x64 | Windows Server 2003 x64 | WXPSX64 | WinPEx64, W2003 WinPE2.0x64(WAIK 1.1), WinPE3.0x64(WAIK 2.0) | Share, TFTP | |
Windows Server 2003 R2 SP2 x64 | WXPSX64R2 | WinPEx64, W2003 WinPE2.0x64(WAIK 1.1), WinPE3.0x64(WAIK 2.0) | Share, TFTP | ||
Windows XP Professional x64 | WXPPX64 | WinPEx64, W2003 WinPE2.0x64(WAIK 1.1), WinPE3.0x64(WAIK 2.0) | Share, TFTP | ||
Windows Vista x64 | VISTAX64 | WinPEx64, W2003 WinPE2.0x64(WAIK 1.1), WinPE3.0x64(WAIK 2.0) | Share, TFTP | ||
Windows Server 2008 x64 | W2008X64 | WinPEx64, W2003 WinPE2.0x64(WAIK 1.1), WinPE3.0x64(WAIK 2.0) | Share, TFTP | ||
Windows 7 x64 (Professional, Ultimate, Enterprise, N Edition) | WINDOWS7X64 | WinPE2.0x64(WAIK 1.1), WinPE3.0x64(WAIK 2.0),WinPE4.0x64(ADK 8.0) | Share, TFTP | ||
Windows Server 2008 R2 | W2008R2 | WinPE2.0x64(WAIK 1.1), WinPE3.0x64(WAIK 2.0),WinPE4.0x64(ADK 8.0) | Share, TFTP | ||
Windows Server 2008 R2 SP1 | W2008R2-SP1 | WinPE2.0x64(WAIK 1.1), WinPE3.0x64(WAIK 2.0),WinPE4.0x64(ADK 8.0) | Share, TFTP | ||
Windows 7 x64 SP1 | WINDOWS7X64-SP1 | WinPE2.0x64(WAIK 1.1), WinPE3.0x64(WAIK 2.0),WinPE4.0x64(ADK 8.0) | Share, TFTP | ||
Windows 8 x64 | WINDOWS8X64 | WinPE3.0x64(WAIK 2.0),WinPE4.0x64(ADK 8.0) | Share, TFTP | ||
Windows 8.1 x64 | WINDOWS81X64 | WinPE3.0x64(WAIK 2.0),WinPE4.0x64(ADK 8.0) | Share, TFTP | ||
Windows 10 x64 | WINDOWS10X64 | WinPE4.0x64(ADK 8.0) | Share, TFTP | ||
Windows Server 2012 | W2012 | WinPE3.0x64(WAIK 2.0),WinPE4.0x64(ADK 8.0) | Share, TFTP | Yes | |
Windows Server 2012 Hyper-V | W2012 | WinPE3.0x64(WAIK 2.0),WinPE4.0x64(ADK 8.0) | Share, TFTP | Yes | |
Windows Server 2012 R2 | W2012R2 | WinPE3.0x64(WAIK 2.0),WinPE4.0x64(ADK 8.0) | Share, TFTP | Yes | |
Windows Server 2012 R2 Hyper-V | W2012R2 | WinPE3.0x64(WAIK 2.0),WinPE4.0x64(ADK 8.0) | Share, TFTP | Yes | |
Red Hat Linux x86 | Red Hat 5.x | RH5XPE | LINUXPEx64 | Share, TFTP, NFS | |
Red Hat Enterprise Linux 6.x | RHEL6 | LINUXPEx64 | Share, TFTP, NFS | ||
Red Hat Linux x64 | Red Hat 5.x | RH5XPE | LINUXPEx64 | Share, TFTP, NFS | |
Red Hat Enterprise Linux 6.x | RHEL6 | LINUXPEx64 | Share, TFTP, NFS | ||
Oracle Enterprise x86 | Oracle Enterprise Linux 5.x | OEL5 | LINUXPEx64 | Share, TFTP | Yes |
Oracle Enterprise Linux 6.x | OEL6 | LINUXPEx64 | Share, TFTP, NFS | Yes | |
Oracle Enterprise x64 | Oracle Enterprise Linux 5.x | OEL5 | LINUXPEx64 | Share, TFTP | Yes |
Oracle Enterprise Linux 6.x | OEL6 | LINUXPEx64 | Share, TFTP, NFS | Yes | |
SuSE Linux x86 | SUSE Linux 11.x | SUSE11-DVD | LINUXPEx64 | Share, TFTP | |
Open SuSE Linux 12.x | oSUSE12-DVD | LINUXPEx64 | Share, TFTP,NFS | ||
SuSE Linux x64 | SuSE Linux 11.x | SUSE11DVD | LINUXPEx64 | Share, TFTP | |
Open SuSE Linux 12.x | oSUSE12-DVD | LINUXPEx64 | Share, TFTP | ||
Open SuSE Linux 13.x | oSUSE12-DVD | LINUXPEx64 | Share, TFTP,NFS | ||
Kubuntu Linux x86 | Kubuntu 10.04 x86 LTS | KUBUNTU-10.04-x86 | DOSX | HTTP, FTP | |
Kubuntu 12.04 x86 LTS | KUBUNTU-12.04-x86 | DOSX | HTTP, FTP | ||
Open SuSE Linux 13.x | oSUSE13-DVD | LINUXPEx64 | Share, TFTP,NFS | ||
Kubuntu Linux x64 | Kubuntu 12.04 x64 LTS | KUBUNTU-12.04-x64 | DOSX | HTTP, FTP | Yes |
VMWare ESXi | VMware ESXi 4.1 | VMWARE-ESXI41 | LINUXPEx64 | Share, TFTP | Yes |
