CA Datacom, CA Ideal, CA IPC Release and Support Lifecycle Dates
4101
30 September 2021
01 April 2020
For current Mainframe Lifecycle Information, visit https://support.broadcom.com/product/product-lifecycle-details.html?segment=MF or search via Product Information -> Search Product -> Product Lifecycle tab
Click here to display the index of Product Release and Support Announcements.
Last Updated: July 8, 2021
Product | Release | Service Pack/ Genlevel |
GA Date | End of Service (EOS), End of Life (EOL) or Stabilization Date |
Product Expired Not Orderable After | Extended Support | Extended Support Expires |
z/OS | |||||||
CA Datacom/AD (AD) | 15.1 | 0000 | January 30, 2020 | - | - | - | - |
15.0 | 0000/Base | April 21, 2016 | - | - | - | - | |
14.0 | 0000/Base | June 07, 2012 | - | - | - | - | |
12.0 | 0000/Base | May 13, 2010 | June 30, 2016 - EOS | - | - | - | |
11.0 | SP4 | November 07, 2008 | September 30, 2013 - EOS | October 01, 2012 | - | - | |
SP2 | November 30, 2006 | September 30, 2013 - EOS | October 01, 2012 | - | - | ||
10.0 | SP04 | July 07, 2004 | September 30, 2008 - EOS | September 04, 2007 | Yes | September 30, 2009 | |
SP03 | December 23, 2003 | September 30, 2008 - EOS |
July 30, 2004 |
- | - | ||
0302 | March 04, 2003 | September 30, 2008 - EOS | December 23, 2003 | - | - | ||
9.0 | 0110/SP03 | August 25, 1998 | September 30, 2005 - EOS | June 30, 2005 | No | N/A | |
8.1 | 9809 | August 19, 1996 | December 31, 1999 - EOS | October 14, 1998 | No | N/A | |
CA Datacom CICS Services (DBC) | 15.1 | 0000 | August, 2019 | Not Announced | - | - | - |
15.1 | INC00 | April 20, 2017 | Not Announced | - | - | - | |
15.0 | 0000 | September 30, 2014 | June 30, 2022 - EOS | - | - | - | |
14.0 | 0000 | June 13, 2012 | December 31, 2018 - EOS | - | - | - | |
r11 | SP1 | March 13, 2008 | January 31, 2015 - EOS | - | - | - | |
SP0 | December 20, 2005 | January 31, 2015 - EOS | May 6, 2008 | - | - | ||
2.6 | 0112/SP06 | January 08, 1997 | September 30, 2008 - EOS | January 03, 2006 | - | - | |
2.5 | 9809 | November 17, 1993 | September 30, 1998 - EOS | September 30, 1998 | Expired | September 30, 2000 | |
CA Datacom/DB (DB) PAX Includes core products: DD, DQ, SQL, FSTR and DATPAK |
15.1 | S2101 | April, 2021 | ||||
S1909 | November 21, 2019 | - | - | - | - | ||
- | April 13, 2017 | - | - | - | - | ||
0000 | April 12, 2017 | - | - | - | - | ||
INC00 | February 26, 2016 | - | April 12, 2017 | - | - | ||
15.0 | S1601 | February, 2016 | March 31, 2021 | December 31, 2019 | Yes | - | |
0000 | October 01, 2014 | March 31, 2021 | February 09, 2016 | Yes | - | ||
14.0 | 0000 | November 22, 2011 | December 31, 2017 - EOS | - | - | - | |
r12 | SP0 | May 29, 2009 | December 31, 2014 - EOS- | - | - | ||
CA Datacom/DB (DB) PAX includes core products: DD, SQL and DQ |
11.0 | SP05 | April 29, 2010 | November 30, 2011 - EOS | - | - | - |
SP4 | August 07, 2008 | - | - | - | |||
SP3 | December 13, 2006 | September 03, 2008 | - | - | |||
SP2 | May 16, 2006 | October 08, 2008 | - | - | |||
SP1 | November 03, 2004 | May 18, 2006 | - | - | |||
SP00 (Base) | February 04, 2004 | November 03, 2004 | - | - | |||
10.0 | SP04 | September 24, 2001 | February 28, 2007 - EOS | February 28, 2007 | Yes | - | |
9.0 | 0110/SP08 | November 22, 1996 | December 31, 2003 - EOS | July 16, 2001 | Yes | December 31, 2005 | |
8.1 | 9809 | July 17, 1994 | September 30, 1998 - EOS | September 30, 1998 | Expired | September 30, 2000 | |
CA Datacom REST API for z/OS | 1.0 | 0000 | March 15, 2021 | Not Announced | - | - | - |
CA Datacom DL1 Transparency (DBDT) | 12.0 | 0000 | December 22, 2011 | Not Announced | - | - | - |
2.3 | 9911/SP03 | November 18, 1999 | January 31, 2015 - EOS | - | - | - | |
9902 | May 07, 1999 | January 31, 2015 - EOS | November 18, 1999 | - | - | ||
9611 | June 01, 1997 | January 31, 2015 - EOS | May 25, 1999 | - | - | ||
2.2 | 9704 | February 01, 1994 | March 31, 1998 - EOS | March 31, 1998 | Expired | September 30, 2000 | |
CA Datacom Fast Restore (FSTR) | 15.0 | 0000 | September 30, 2014 | Not Announced | - | - | - |
12.0 | SP0 | May 29, 2009 | December 31, 2014 - EOS | - | - | - | |
10.0 | 0109/Base | September 20, 2001 | November 30, 2011- EOS | - | - | - | |
9.0 | 9609 | January 02, 1998 | July 31, 2003 - EOS | July 31, 2003 | - | - | |
8.1 | 9506 | June 16, 1995 | January 31, 1999 - EOS | January 13, 1998 | Expired | September 30, 2000 | |
CA Datacom IMSDC Services (DCSF) | 1.0 | 9309/SP09 | October 01, 1988 | Not Announced | September 01, 1999 | No | - |
CA Datacom Presspack (DATPAK) | 15.0 | 0000 | September 30, 2014 | Not Announced | - | - | - |
12.0 | SP0 | May 29, 2009 | December 31, 2014 - EOS | - | - | - | |
9.0 | 210 | October 01, 2002 | November 30, 2011- EOS | - | - | - | |
9710 | June 01, 1998 | October 17, 2002 | - | - | |||
8.1 | 9703 | July 07, 1994 | September 30, 1999 - EOS | March 11, 1999 | Expired | September 30, 2000 | |
CA Datacom Resource Analyzer (DBRA) | 11.0 | SP0 | April 15, 2009 | - | - | - | - |
9.0 | 9903 | October 25, 1999 | November 30, 2011- EOS | May 01, 2009 | - | - | |
1 | 9505 | June 01, 1995 | December 31, 2000 - EOS | May 18, 2000 | No | N/A | |
CA Datacom Server (DBSRV)
|
15.0 | S1902 | November 21, 2019 | Not Announced | - | - | - |
S1601 | February 22, 2016 | Not Announced | - | - | - | ||
0000 | September, 2014 | Not Announced | February 22, 2016 | - | - | ||
14.0 | 0000 | July 06, 2011 | December 31, 2018 - EOS | - | - | - | |
11 | SP0 | October 19, 2007 | January 31, 2015 - EOS | - | - | - | |
5.0 | SP2 | July 05, 2005 | December 15, 2010 - EOS | - | - | - | |
SP01 | August 20, 2004 | - | July 05, 2005 | - | - | ||
SP00 | May 06, 2003 | - | August 30, 2004 | - | - | ||
4.0 | 0302/SP01 | March 12, 2001 | June 30, 2004 - EOS | June 30, 2004 | - | - | |
3.0 | 0102/SP05 | July 03, 1996 | March 31, 2002 - EOS | April 09, 2001 | - | - | |
2.0 | 9404 | April 29, 1994 | December 31, 1996 - EOS | July 26, 1996 | Expired | September 30, 2000 | |
CA Datacom STAR (DDM & ITM) | 12.0 | 0000 | August 02, 2010 | - | - | - | - |
2.2 | 9710 | October 20, 1997 | January 31, 2015 - EOS | - | - | - | |
2.1 | 9405 | May 11, 1994 | December 31, 1998 - EOS | January 21, 1998 | Expired | December 30, 2000 | |
CA Datacom TOTAL Transparency (DBTT) | 1.0A | 9102 | June 26, 1991 | Not Announced | - | - | - |
8911 | March 29, 1990 | - | June 26, 1991 | - | - | ||
8811 | August 01, 1989 | - | March 29, 1990 | - | - | ||
CA Datacom DB2 Transparency (DB2T) | 1.0 | 9407 | September 26, 1994 | February 01, 2016 - EOL | - | - | - |
CA Datacom VSAM Transparency (DBVT) | 14.0 | Base | August 30, 2012 | Not Announced | - | - | - |
2.2 | 9912 | December 03, 1993 | September 31, 2013 - EOS | October 01, 2012 | - | - | |
9903 | July 08, 1999 | September 31, 2013 - EOS | January 25, 2000 | - | - | ||
9604 | June 03, 1996 | September 31, 2013 - EOS | July 29, 1999 | - | - | ||
9309 | December 03, 1993 | September 31, 2013 - EOS | June 03, 1996 | - | - | ||
2.1 | 9407 | March 27, 1990 | December 31, 1994 - EOS | December 31, 1994 | No | N/A | |
CA Dataquery Graphics (DQG) | 9.0 | 9902/SP04 | - | July 15, 2009 - EOL | July 15, 2008 | No | - |
8.1 | 9809 | July 17, 1994 | September 30, 1998 - EOS | September 30, 1998 | Expired | September 30, 2000 | |
CA-DE-II (DEII) | 1.0 | 9005 | January 10, 1988 | October 15, 2007 - EOL | July 31, 1997 | No | - |
CA Ideal for CA Datacom (IDEAL) Includes: Option for DB2 and Option for VSAM |
15.1 | 0000 | August, 2019 | Not Announced | - | - | - |
15.1 | INC00 | April 13, 2016 | Not Announced | - | - | - | |
15.0 | 0000 | September 30, 2014 | June 30, 2022 - EOS | ||||
14.0 | 0000 | June 15, 2011 | December 31, 2018 - EOS | - | - | - | |
11 | SP0 | July 27, 2007 | January 31, 2015 - EOS | - | - | - | |
2.2 | 0209/SP10 | July 18, 1996 | May 13, 2011 - EOS | - | No | N/A | |
2.1 | 9511 | September 10, 1990 | June 30, 1997 - EOS | June 30, 1997 | Expired | September 30, 2000 | |
CA IPC (IPC) | 15.1 | 0000 | August, 2019 | Not Announced | |||
15.1 | INC00 | April 13, 2016 | Not Announced | ||||
15.0 | 0000 | September 30, 2014 | June 30, 2022 - EOS | ||||
14.0 | 0000 | June 15, 2011 | December 31, 2018 - EOS | - | - | - | |
11 | SP0 | November 6, 2006 | January 31, 2015 - EOS | - | - | - | |
4.2 | 0009/SP06 | July 18, 1996 | May 13, 2011 - EOS | - | No | N/A | |
4.0 | 9511 | September 10, 1990 | 1997-06-30 - EOS | June 30, 1997 | Expired | September 30, 2000 | |
Unicenter TNG CA-Datacom Agent (DBAGT) | 2.1 | 9907 | January 22, 1999 | March 31, 2007 - EOL | October 19, 2004 | - | N/A |
z/VSE | |||||||
CA Datacom/AD (AD) | 10.0 | SP04 | July 07, 2004 | September 15, 2016 - EOL | September 15, 2016 | N/A | N/A |
SP03 | December 05, 2003 | September 15, 2016 - EOL | July 07, 2004 | N/A | N/A | ||
SP02 | April 11, 2003 | September 15, 2016 - EOL | December 5, 2003 | N/A | N/A | ||
9.0 | 0110/SP03 | September 16, 1998 | June 30, 2005 - EOS | June 30, 2005 | N/A | N/A | |
8.1 | 9809 | September 26, 1996 | December 31, 1999 - EOS | October 19, 1998 | No | N/A | |
CA Datacom CICS Services (DBC) | 12.0 | 0000 | April, 2018 | Not Announced | |||
r11 | SP1 | March 13, 2008 | June 30, 2022 - EOS | - | - | - | |
SP0 | December 20, 2005 | May 06, 2008 | - | - | |||
2.6 | SP06/0112 | April 07, 1997 | January 31, 2015 - EOS | January 03, 2006 | - | - | |
2.4 | 9609 | August 01, 1989 | September 30, 1998 - EOS | September 30, 1998 | Expired | September 30, 2000 | |
CA Datacom/DB (DB) Includes core products: DD, SQL, DQ and Multi Guest Share |
12.0 | S1609 | October 17, 2016 | Not Announced | |||
0000 | April 08, 2015 | Not Announced | - | October 17, 2017 | - | ||
11.0 | SP05 | July 02, 2010 | August 31, 2019 - EOS | - | - | - | |
SP4 | October 10, 2008 | - | - | - | |||
SP3 | July 23, 2004 | November 03, 2008 | - | - | |||
SP2 | June 21, 2006 | May 06, 2008 | - | - | |||
SP1 | November 30, 2004 | June 15, 2006 | - | - | |||
SP00 | July 23, 2004 | November 30, 2004 | - | - | |||
10.0 | SP04 | May 09, 2002 | February 28, 2007 - EOS | February 28, 2007 | Yes | - | |
9.0 | 0110/SP08 | April 04, 1997 | July 31, 2003 - EOS | October 22, 2002 | - | December 31, 2005 | |
8.1 | 9703 | October 31, 1994 | December 30, 1998 - EOS | November 03, 1998 | Expired Yes | September 30, 2000 | |
CA Datacom DL1 Transparency (DBDT) | 2.3 | 9911/SP03 | November 18, 1999 | Not Announced | - | - | - |
9902 | March 18, 1999 | - | December 16, 1999 | - | - | ||
9611 | January 27, 1997 | - | March 18, 1999 | - | - | ||
2.2 | 9704 | February 01, 1994 | December 31, 1998 - EOS | February 20, 1997 | Expired | September 30, 2000 | |
CA Datacom Fast Restore (FSTR) | 9.0 | 9809 | November 04, 1998 | Not Announced | - | - | - |
8.1 | 9506 | December 21, 1995 | September 30, 1998 - EOS | November 04, 1998 | Expired | September 30, 2000 | |
CA Datacom Resource Analyzer (DBRA) | 11.0 | SP0 | April 15, 2009 | - | - | - | - |
9.0 | 9903 | April 28, 2000 | Not Announced | May 01, 2009 | - | - | |
1.0 | 9509 | April 01, 1995 | June 01, 2001 - EOS | May 17, 2000 | No | - | |
CA Datacom Server (DBSRV) | 11.0 | SP0 | June 23, 2009 | - | - | - | - |
5.0 | SP2 | July 05, 2005 | December 15, 2010 - EOS | - | - | - | |
SP01 | August 20, 2005 | - | July 05, 2005 | - | - | ||
SP00 | February 02, 2002 | - | August 24, 2004 | - | - | ||
4.0 | 0012/SP00 | March 12, 2001 | January 31, 2005 - EOS | February 02, 2004 | - | - | |
3.0 | 0102/SP05 | July 24, 1996 | March 31, 2002 - EOS | March 12, 2001 | - | - | |
2.0 | 9407 | July 26, 1994 | December 31, 1996 - EOS | August 13, 1996 | No | - | |
CA Datacom STAR (DDM & ITM) | 2.1 | 9301 | May 06, 1994 | July 15, 2009 - EOL | July 15, 2008 | No | - |
2.0 | 8811 | August 01, 1989 | December 31, 1998 - EOS | May 09, 1994 | Expired | September 30, 2000 | |
CA Datacom TOTAL Transparency (DBTT) | 1.0A | 8811 | October 01, 1989 | Not Announced | - | - | - |
CA Datacom VSAM Transparency (DBVT) | 2.1 | 9912/SP05 | March 27, 1990 | Not Announced | - | - | - |
2.0 | 8811 | October 01, 1998 | December 31, 1994 - EOS | July 23, 1991 | No | N/A | |
CA Dataquery Graphics (DQG) | 9.0 | 9902/SP04 | - | July 15, 2009 - EOL | July 15, 2008 | No | - |
8.1 | 9809 | October 31, 1994 | September 30, 1998 - EOS | September 30, 1998 | Expired | September 30, 2000 | |
CA-DE-II (DEII) | 1.0 | 9107 | October 01, 1988 | October 15, 2007 - EOL | August 25, 1997 | No | - |
CA Ideal for CA Datacom (IDEAL) Includes:Option for VSAM |
11 | SP0 | August 23, 2007 | Not Announced | - | - | - |
2.2 | 0404/SP10 | July 22, 1996 | January 31, 2015 - EOS | - | - | - | |
2.1 | 9511 | September 10, 1990 | June 30, 1997 - EOS | September 19, 1996 | Expired | September 30, 2000 | |
CA IPC (IPC) | 11.0 | SP0 | August 23, 2007 | Not Announced | - | - | - |
4.2 | 9906 | July 22, 1996 | January 31, 2015 - EOS | - | - | - | |
4.0 | 9511 | September 10, 1990 | June 30, 1997 - EOS | April 22, 1997 | Expired | September 30, 2000 | |
PC | |||||||
CA-Dataquery/PC (DQPC) | 8 | 9208 | August 12, 1992 | October 15, 2007 - EOL | September 30, 1998 | No | - |