CA Single Sign-On Compatibility Matrix
6542
24 May 2019
24 May 2019
CA SSO 12.1 Compatibility Matrix | ||||||||
Enterprise | Standard | Professional | Ultimate | 32 bit | 64 bit | Zone | LDOM | |
Policy Server | ||||||||
Win 2003 SP2 | Yes | Yes | Yes | Yes | ||||
Win 2003 R2 | Yes | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes | Yes | Yes | |||||
Win 2008 SP2 | Yes (CR2+) | Yes (CR2+) | Yes (CR2+) | |||||
Win 2008 R2 | Yes (CR3+) | Yes (CR3+) | ||||||
Win 2008 R2 SP1 | yes(CR4+) | yes(CR4+) | yes(CR4+) | |||||
Solaris 10 (SPARC) | Yes | Yes | Yes | |||||
Red hat Linux 5.0 | Yes | Yes | Yes | |||||
Policy Manager | ||||||||
Win 2003 SP2 | Yes | Yes | Yes | |||||
Win 2003 R2 SP2 | Yes | Yes | Yes | |||||
Win 2008 SP1 | Yes | Yes | Yes | |||||
Win 2008 SP2 | Yes | Yes | Yes | |||||
Win 2008 R2 | Yes (CR3+) | Yes (CR3+) | ||||||
Win 2008 R2 SP1 | yes(CR4+) | yes(CR4+) | yes(CR4+) | |||||
Win XP SP3 | Yes | Yes | ||||||
Win Vista SP2 | Yes | Yes | Yes | |||||
SSO Client | ||||||||
Win 2003 SP2 | Yes | Yes | ||||||
Win 2003 R2 SP2 | Yes | Yes | ||||||
Win 2008 SP1 | Yes | Yes | ||||||
Win 2008 SP2 | Yes | Yes | ||||||
Win 2008 R2 SP1 | yes(CR4+) | Yes(CR5+) | yes(CR4+) | |||||
Win XP SP3 | Yes | Yes | ||||||
Win XP SP2 | Yes(CR4+) | Yes(CR4+) | ||||||
Win Vista SP2 | Yes | Yes | Yes | Yes(CR4+) | ||||
Win 7 | Yes | Yes | ||||||
Win 7 SP1 | Yes(CR4+) | Yes(CR4+) | Yes(CR4+) | |||||
CA SSO Application Wizard | ||||||||
Win 2003 SP2 | Yes | Yes | Yes | |||||
Win 2003 R2 SP2 | Yes | Yes | Yes | |||||
Win 2008 SP1 | Yes | Yes | ||||||
Win 2008 SP2 | Yes | Yes | ||||||
Win XP SP2 | Yes | Yes | ||||||
Win XP SP3 | Yes | Yes | Yes(CR5+) | |||||
Win Vista SP1 | Yes | Yes | Yes | |||||
Win Vista SP2 | Yes | Yes | Yes | Yes(CR5+) | ||||
Win 2008 R2 SP1 | Yes(CR5+) | Yes(CR5+) | Yes(CR5+) | Yes(CR5+) | ||||
Win 7 | Yes | Yes | ||||||
Win 7 SP1 | Yes(CR4+) | Yes(CR4+) | Yes(CR5+) | |||||
CA SSO Windows Authentication Agent | ||||||||
Win 2003 SP2 | Yes | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes | Yes | Yes | |||||
Win 2008 SP2 | Yes (CR2+) | Yes (CR2+) | ||||||
Win 2008 R2 | Yes (CR3+) | Yes (CR3+) | ||||||
Win 2008 R2 SP1 | Yes(CR4+) | yes(CR4+) | Yes(CR4+) | |||||
CA SSO Certificate Authentication Agent | ||||||||
Win 2003 SP2 | Yes | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes | Yes | Yes | |||||
Win 2008 SP2 | Yes (CR2+) | Yes (CR2+) | ||||||
Win 2008 R2 | Yes (CR3+) | Yes (CR3+) | ||||||
Win 2008 R2 SP1 | Yes(CR4+) | Yes(CR4+) | Yes(CR4+) | |||||
CA SSO LDAP Authentication Agent | ||||||||
Win 2003 SP2 | Yes | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes | Yes | Yes | |||||
Win 2008 SP2 | Yes (CR2+) | Yes (CR2+) | ||||||
Win 2008 R2 | Yes (CR3+) | Yes (CR3+) | ||||||
Win 2008 R2 SP1 | Yes(CR4+) | Yes(CR5+) | Yes(CR4+) | |||||
CA SSO RSA Authentication Agent | ||||||||
Win 2003 SP2 | Yes | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes | Yes | Yes | |||||
Win 2008 SP2 | Yes (CR2+) | Yes (CR2+) | ||||||
Win 2008 R2 | Yes (CR3+) | Yes (CR3+) | ||||||
Win 2008 R2 SP1 | Yes(CR4+) | Yes(CR4+) | Yes(CR4+) | |||||
CA SSO Password Synchronization Agent | ||||||||
Win 2003 SP2 | Yes | Yes | Yes | |||||
Win 2003 R2 | Yes | Yes | Yes | |||||
Win 2008 SP1 | Yes | Yes | ||||||
Win 2008 SP2 | Yes (CR2+) | Yes (CR2+) | ||||||
Win 2008 R2 | Yes (CR3+) | Yes (CR3+) | ||||||
Win 2008 R2 SP1 | Yes(CR4+) | Yes(CR5+) | Yes(CR4+) | |||||
Solaris 10 (SPARC) | Yes | Yes | ||||||
Linux 5.0 | Yes | Yes | ||||||
CA SSO ADS Listener | ||||||||
Win 2003 SP2 | Yes | Yes | Yes | |||||
Win 2003 R2 SP2 | Yes | Yes | Yes | |||||
Win 2008 SP2 | Yes (CR2+) | Yes (CR2+) | ||||||
Win 2008 R2 | Yes (CR3+) | Yes (CR3+) | ||||||
Win 2008 R2 SP1 | Yes(CR4+) | yes(CR4+) | Yes(CR4+) | |||||
CA SSO Session Administrator | ||||||||
Win 2003 SP2 | Yes | Yes | Yes | |||||
Win 2003 R2 SP2 | Yes | Yes | Yes | |||||
Win 2008 SP1 | Yes | Yes | ||||||
Win 2008 R2 | Yes(CR3+) | Yes(CR3+) | ||||||
Win 2008 R2 SP1 | Yes(CR4+) | Yes(CR4+) | ||||||
All certified Window OS supported on: ESX 3.5 VSPHERE 4.0 and 4.1(CR3+) Hyper V Support: SSO Server is supported on Hyper-V(CR4+) Citrix Support: The SSO Client works with the following Citrix Clients: Citrix ICA 9.0, 9.15, 10.1, 10.15, 10.20, 11, 12(CR4+) and 12.1(CR4+) The SSO Client works with the following: Citrix Server: Presentation Server 3, 4, 4.5, 5.0 and 6.0(CR4+) | ||||||||
RSA Server Support: RSA Authentication Manager 6.1 RSA Authentication Manager 7.1 (CR3+) | ||||||||
Browser Support: Windows Internet Explorer 7 Windows Internet Explorer 8(with tab support) Windows Internet Explorer 9(with tab support) | ||||||||
Biometric/3rd Party Auth Agents: Key Source International (http://www.ksikeyboards.com) is a third-party vendor who has developed Authentication Agents that provide biometric or 2-factor authentication to CA Single Sign-On. Contact the vendor directly for information about their solution. | ||||||||
Smart Card Support: Any PKCS#11 complaint smartcard solution should work with the Certificate Authentication Agent | ||||||||
SiteMinder Support: CA SSO integration is supported with SiteMinder version 12.0 |
CA SSO 12 Compatibility Matrix | |||||||
Advanced Server | Enterprise | Standard | Professional | Ultimate | 32 bit | 64 bit | |
Policy Server | |||||||
Win 2003 SP2 | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes(CR6+) | Yes(CR6+) | |||||
Win 2008 SP2 | Yes(CR8+) | Yes(CR8+) | |||||
Policy Manager | |||||||
Win 2000 SP4 | Yes | ||||||
Win 2003 SP2 | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes(CR6+) | Yes(CR6+) | |||||
Win 2008 SP2 | Yes(CR8+) | Yes(CR8+) | |||||
Win XP SP2 | Yes | ||||||
Win XP SP3 | Yes | Yes | |||||
Win Vista SP1 | Yes | ||||||
Win Vista SP2 | Yes | Yes | |||||
SSO Client | |||||||
Win 2003 SP2 | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | ||||
Win 2008 SP2 | Yes(CR8+) | Yes(CR8+) | |||||
Win XP SP2 | Yes | Yes | |||||
Win XP SP3 | Yes | Yes | |||||
Win Vista SP1 | Yes | Yes | Yes | ||||
Win Vista SP2 | Yes(CR2+) | Yes(CR2+) | Yes | ||||
Win 7 | Yes(CR5+) | Yes(CR5+) | |||||
CA SSO Application Wizard | |||||||
Win 2000 SP4 | Yes | ||||||
Win 2008 SP2 | Yes(CR8+) | Yes(CR8+) | |||||
Win XP SP2 | Yes | Yes | |||||
Win XP SP3 | Yes | Yes | |||||
Win Vista SP1 | Yes | Yes | Yes | ||||
Win Vista SP2 | Yes | Yes | Yes | ||||
CA SSO Windows Authentication Agent | |||||||
Win 2003 SP2 | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes(CR6+) | Yes(CR6+) | |||||
Win 2008 SP2 | Yes(CR8+) | Yes(CR8+) | |||||
CA SSO Certificate Authentication Agent | |||||||
Win 2003 SP2 | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes(CR6+) | Yes(CR6+) | |||||
Win 2008 SP2 | Yes(CR8+) | Yes(CR8+) | |||||
CA SSO LDAP Authentication Agent | |||||||
Win 2003 SP2 | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes(CR6+) | Yes(CR6+) | |||||
Win 2008 SP2 | Yes(CR8+) | Yes(CR8+) | |||||
CA SSO RSA Authentication Agent | |||||||
Win 2003 SP2 | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes(CR6+) | Yes(CR6+) | |||||
Win 2008 SP2 | Yes(CR8+) | Yes(CR8+) | |||||
CA SSO Password Synchronization Agent | |||||||
Win 2003 SP2 | Yes | Yes | Yes | Yes(CR1+) | |||
Win 2003 R2 | Yes | Yes | Yes | Yes(CR1+) | |||
Win 2008 SP1 | Yes(CR1+) | Yes(CR1+) | |||||
Win 2008 SP2 | Yes(CR8+) | Yes(CR8+) | |||||
Win 2008 R2 | Yes(CR4+) | Yes(CR4+) | |||||
CA SSO ADS Listener | |||||||
Win 2003 SP2 | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | ||||
Win 2008 SP2 | Yes(CR8+) | Yes(CR8+) | |||||
CA SSO Session Administrator | |||||||
Win 2000 SP4 | Yes | Yes | |||||
Win 2003 SP2 | Yes | Yes | Yes | ||||
Win 2008 SP2 | Yes(CR8+) | Yes(CR8+) | |||||
SSO Integration Kit | |||||||
Win 2003 SP2 | Yes | Yes | Yes | ||||
Win 2003 R2 SP2 | Yes | Yes | Yes | ||||
Win 2008 SP1 | Yes | Yes | |||||
Win XP SP2 | Yes | Yes | |||||
Win XP SP3 | Yes | Yes | |||||
Win Vista SP1 | Yes | Yes | Yes | ||||
Win Vista SP2 | Yes | Yes | Yes | ||||
Win 7 | Yes | Yes | |||||
All certified Window OS supported on: ESX 3.5 VSPHERE 4.0 and 4.1(CR8+) | |||||||
Citrix Support: The SSO Client works with the following Citrix Clients: Citrix ICA 9.0, 9.15, 10.1, 10.15, 10.20 and 11 The SSO Client works with the following: Citrix Server: Presentation Server 3, 4 and 4.5 | |||||||
RSA Server Support: RSA Authentication Manager 6.1 RSA Authentication Manager 7.1 (CR8+) | |||||||
Browser Support: Windows Internet Explorer 7 Windows Internet Explorer 8(with tab support)(CR5+) | |||||||
Biometric/3rd Party Auth Agents: Key Source International (http://www.ksikeyboards.com) is a third-party vendor who has developed Authentication Agents that provide biometric or 2-factor authentication to CA Single Sign-On. Contact the vendor directly for information about their solution. | |||||||
Smart Card Support: Any PKCS#11 complaint smartcard solution should work with the Certificate Authentication Agent |
Note:
- SSO8.1 Server, WINAuth, LDAP Auth agents and ADListener are now certified with Active Directory running on Windows 2008.
- Unix Servers use Password Exits to synchronize the Password changes on an SSO server to replicate to the rest of the SSO server farm.