Clarity 16.4.0 SaaS Upgrade Schedule
25438
21 February 2025
21 February 2025
Click here to display the Overall Upgrade Schedule for Clarity SaaS.
| Asia Pacific |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-AU1-001 | Wednesday, December 3, 2025, 9:00:00 AM UTC |
| Non-Production-AU1-002 | Wednesday, December 3, 2025, 9:00:00 AM UTC |
| Non-Production-AU1-003 | Wednesday, December 3, 2025, 9:00:00 AM UTC |
| Production-AU1-001 | Friday, January 9, 2026, 9:00:00 AM UTC |
| Production-AU1-002 | Friday, January 9, 2026, 9:00:00 AM UTC |
| Production-AU1-003 | Friday, January 9, 2026, 9:00:00 AM UTC |
| Europe |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-EU1-001 | Wednesday, December 3, 2025, 7:00:00 PM UTC |
| Non-Production-EU1-002 | Wednesday, December 3, 2025, 7:00:00 PM UTC |
| Non-Production-EU1-003 | Wednesday, December 3, 2025, 7:00:00 PM UTC |
| Non-Production-EU1-004 | Wednesday, December 3, 2025, 7:00:00 PM UTC |
| Production-EU1-001 | Friday, January 9, 2026, 7:00:00 PM UTC |
| Production-EU1-002 | Friday, January 9, 2026, 7:00:00 PM UTC |
| Production-EU1-003 | Friday, January 9, 2026, 7:00:00 PM UTC |
| Production-EU1-004 | Friday, January 9, 2026, 7:00:00 PM UTC |
| Production-EU1-005 | Friday, January 9, 2026, 7:00:00 PM UTC |
| United States |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-US1-001 | Friday, December 5, 2025, 4:00:00 AM UTC |
| Non-Production-US1-002 | Friday, December 5, 2025, 4:00:00 AM UTC |
| Non-Production-US1-003 | Friday, December 5, 2025, 4:00:00 AM UTC |
| Non-Production-US1-004 | Friday, December 5, 2025, 4:00:00 AM UTC |
| Non-Production-US1-005 | Friday, December 5, 2025, 4:00:00 AM UTC |
| Non-Production-US1-006 | Friday, December 5, 2025, 4:00:00 AM UTC |
| Non-Production-US1-007 | Friday, December 5, 2025, 4:00:00 AM UTC |
| Non-Production-US1-008 | Friday, December 5, 2025, 4:00:00 AM UTC |
| Non-Production-US1-009 | Friday, December 5, 2025, 4:00:00 AM UTC |
| Production-US1-001 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Production-US1-002 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Production-US1-003 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Production-US1-004 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Production-US1-005 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Production-US1-006 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Production-US1-007 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Production-US1-008 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Production-US1-009 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Production-US1-010 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Production-US1-011 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Production-US1-012 | Saturday, January 10, 2026, 4:00:00 AM UTC |
| Canada |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-CA1-002 | Friday, December 5, 2025, 4:00:00 AM UTC |
| Production-CA1-002 | Saturday, January 10, 2026, 4:00:00 AM UTC |
Change Log
| Date | Change Description |
| 02/21/2025 | Created for Clarity 16.4.0 |