Clarity 16.3.2 Upgrade Schedule
24496
21 August 2024
12 June 2024
Click here to display the Overall Upgrade Schedule for Clarity SaaS.
Asia Pacific |
|
Group ID | Targeted Date and Time (UTC) |
Non-Production-AU1-001 | Wednesday, May 21, 2025, 10:00:00 AM UTC |
Non-Production-AU1-002 | Wednesday, May 21, 2025, 10:00:00 AM UTC |
Non-Production-AU1-003 | Wednesday, May 21, 2025, 10:00:00 AM UTC |
Production-AU1-001 | Friday, June 13, 2025, 10:00:00 AM UTC |
Production-AU1-002 | Friday, June 13, 2025, 10:00:00 AM UTC |
Production-AU1-003 | Friday, June 13, 2025, 10:00:00 AM UTC |
Europe |
|
Group ID | Targeted Date and Time (UTC) |
Non-Production-EU1-001 | Wednesday, May 21, 2025, 6:00:00 PM UTC |
Non-Production-EU1-002 | Wednesday, May 21, 2025, 6:00:00 PM UTC |
Non-Production-EU1-003 | Wednesday, May 21, 2025, 6:00:00 PM UTC |
Non-Production-EU1-004 | Wednesday, May 21, 2025, 6:00:00 PM UTC |
Production-EU1-001 | Friday, June 13, 2025, 6:00:00 PM UTC |
Production-EU1-002 | Friday, June 13, 2025, 6:00:00 PM UTC |
Production-EU1-003 | Friday, June 13, 2025, 6:00:00 PM UTC |
Production-EU1-004 | Friday, June 13, 2025, 6:00:00 PM UTC |
Production-EU1-005 | Friday, June 13, 2025, 6:00:00 PM UTC |
United States |
|
Group ID | Targeted Date and Time (UTC) |
Non-Production-US1-001 | Friday, May 23, 2025, 3:00:00 AM UTC |
Non-Production-US1-002 | Friday, May 23, 2025, 3:00:00 AM UTC |
Non-Production-US1-003 | Friday, May 23, 2025, 3:00:00 AM UTC |
Non-Production-US1-004 | Friday, May 23, 2025, 3:00:00 AM UTC |
Non-Production-US1-005 | Friday, May 23, 2025, 3:00:00 AM UTC |
Non-Production-US1-006 | Friday, May 23, 2025, 3:00:00 AM UTC |
Non-Production-US1-007 | Friday, May 23, 2025, 3:00:00 AM UTC |
Non-Production-US1-008 | Friday, May 23, 2025, 3:00:00 AM UTC |
Non-Production-US1-009 | Friday, May 23, 2025, 3:00:00 AM UTC |
Production-US1-001 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Production-US1-002 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Production-US1-003 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Production-US1-004 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Production-US1-005 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Production-US1-006 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Production-US1-007 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Production-US1-008 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Production-US1-009 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Production-US1-010 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Production-US1-011 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Production-US1-012 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Canada |
|
Group ID | Targeted Date and Time (UTC) |
Non-Production-CA1-002 | Friday, May 23, 2025, 3:00:00 AM UTC |
Production-CA1-002 | Saturday, June 14, 2025, 3:00:00 AM UTC |
Change Log
Date | Change Description |
02/16/2024 | Created for Clarity 16.3.2 |