Clarity 16.2.0 Upgrade Schedule
21085
22 November 2023
14 November 2022
Click here to display the Overall Upgrade Schedule for Clarity SaaS.
| Asia Pacific |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-AU1-001 | Wednesday, November 29, 2023, 9:00:00 AM UTC |
| Non-Production-AU1-002 | Wednesday, November 29, 2023, 9:00:00 AM UTC |
| Non-Production-AU1-003 | Wednesday, November 29, 2023, 9:00:00 AM UTC |
| Production-AU1-001 | Friday, January 12, 2024, 9:00:00 AM UTC |
| Production-AU1-002 | Friday, January 12, 2024, 9:00:00 AM UTC |
| Production-AU1-003 | Friday, January 12, 2024, 9:00:00 AM UTC |
| Europe |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-EU1-001 | Wednesday, November 29, 2023, 7:00:00 PM UTC |
| Non-Production-EU1-002 | Wednesday, November 29, 2023, 7:00:00 PM UTC |
| Non-Production-EU1-003 | Wednesday, November 29, 2023, 7:00:00 PM UTC |
| Production-EU1-001 | Friday, January 5, 2024, 7:00:00 PM UTC |
| Production-EU1-002 | Friday, January 5, 2024, 7:00:00 PM UTC |
| Production-EU1-003 | Friday, January 5, 2024, 7:00:00 PM UTC |
| United States |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-US1-001 | Friday, December 1, 2023, 4:00 AM UTC |
| Non-Production-US1-002 | Friday, December 1, 2023, 4:00 AM UTC |
| Non-Production-US1-003 | Friday, December 1, 2023, 4:00 AM UTC |
| Non-Production-US1-004 | Friday, December 1, 2023, 4:00 AM UTC |
| Non-Production-US1-005 | Friday, December 1, 2023, 4:00 AM UTC |
| Non-Production-US1-006 | Friday, December 1, 2023, 4:00 AM UTC |
| Non-Production-US1-007 | Friday, December 1, 2023, 4:00 AM UTC |
| Production-US1-001 | Saturday, January 6, 2024, 4:00 AM UTC |
| Production-US1-002 | Saturday, January 6, 2024, 4:00 AM UTC |
| Production-US1-003 | Saturday, January 6, 2024, 4:00 AM UTC |
| Production-US1-004 | Saturday, January 6, 2024, 4:00 AM UTC |
| Production-US1-005 | Saturday, January 6, 2024, 4:00 AM UTC |
| Production-US1-006 | Saturday, January 6, 2024, 4:00 AM UTC |
| Production-US1-007 | Saturday, January 6, 2024, 4:00 AM UTC |
| Production-US1-008 | Saturday, January 6, 2024, 4:00 AM UTC |
| Production-US1-009 | Saturday, January 6, 2024, 4:00 AM UTC |
| Production-US1-010 | Saturday, January 6, 2024, 4:00 AM UTC |
| Production-US1-011 | Saturday, January 6, 2024, 4:00 AM UTC |
| Canada |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-CA1-002 | Friday, December 1, 2023, 4:00 AM UTC |
| Production-CA1-002 | Saturday, January 6, 2024, 4:00 AM UTC |
Change Log
| Date | Change Description |
| 10/27/2023 | Updated the schedule for Production-AU1-001, 002, and 003. |
| 05/12/2023 | Added schedule for Production-US1-011 in the US schedule. |
| 11/14/2022 | Created for Clarity 16.2.0 |