IBM zEnterprise 114/196 (z114/z196) Certification
9624
24 September 2024
04 October 2016
For most products listed, there is an embedded link that takes you directly to the web-based Support Online system, where you must log into your Support Online account. After logging in, you can view or download the details on any upgrade requirements. Please review the information for each of your licensed CA products for the most current information before upgrading your system.
If you are looking for compatibility information or solutions not listed on the chart, visit https://support.ca.com/ where you can register and find additional support information. If you have questions or need personal assistance, contact the product technical support group directly by telephone.
IBM zEnterprise 114/196 (z114/z196) Certification
Solution Area | Product Name | Product Level | z114/z196 Compatible | Upgrade Information |
---|---|---|---|---|
Application Development | CA COBOL/XE | 3.0.2 | Yes | |
CA Earl | 6.1 | Yes | ||
CA Easytrieve® Report Generator | 6.4 and above | Yes | ||
CA eMail | 4 | Yes | ||
CA ETC | 3.1 | Yes | ||
CA-Gener/OL | 7.1 | Yes | ||
CA Ideal | 2.2 | Not Certified | ||
11 | Yes | |||
14.0 | Yes | RI23083 | ||
CA IPC | 4.2 | Not Certified | ||
11 | Yes | |||
14.0 | Yes | RI23083 | ||
CA MetaCOBOL+ | 1.1 | Yes | GI93138 | |
CA PanAudit® Plus | 3 | Yes | ||
CA Ramis | 7.4 | Yes | ||
CA Ramis Reporter | 7.4 | Yes | ||
CA Roscoe Interactive Environment | 6 | Yes | ||
CA Telon Application Generator | 4.1 | Not Certified | ||
5 | Not Certified | |||
5.1 | Not Certified | |||
CA UFO | 3.2 | Yes | ||
CA Repository (formerly AllFusion Repository) |
7 | Yes | ||
7.2 | Yes | |||
CA Aion Business Rules Expert | 10.2 | Yes | ||
11 | Yes | |||
CA Gen | r7.6 and above | Yes | ||
CA SOLVE:Infomaster | 4 | Yes | ||
Automation | CA 7/Smart Console Option | 1.1 | Yes | |
CA Multi-image Allocation Tape Sharing (CA MIA) CA Multi-image Console Message Sharing (CA MIC) CA Multi-image Integrity Data Sharing (CA MII) CA Multi-image Manager Resource Sharing (CA MIM) |
11.8 | Yes | LI03392 | |
11.9 | Yes | |||
CA Opera | 3.1 | Yes | ||
CA OPS/MVS Event Management and Automation | r11.8 | Yes | GI93528 | |
r11.9 | Yes | |||
r12 | Yes | |||
r12.1 | No | |||
r12.2 | No | |||
r12.3 | Yes | |||
r13.0 | Yes | |||
CA Remote Console | 2.3 | Yes | ||
CA Scheduler/Smart Console | 1.1 | Yes | ||
CA SOLVE:Operations Automation | 11.9 | Yes | ||
CA SOLVE:Operations Automation for CICS | 11.9 | Yes | ||
CA Chorus | CA Chorus Infrastructure Management for Networks and Systems | 3 | Yes | |
CA Chorus for Storage Management | 2.5 | Yes | ||
CA Chorus for Security and Compliance Management | 2.5 | Yes | ||
CA Chorus for DB2 Database Management | 2.5 | Yes | ||
CA Chorus | 2.5 | Yes | ||
CA Common Services | CA-Common Services | r12 | Yes | RI19438 |
r14 | Yes | |||
r14.1 | Yes | |||
CA Mainframe Software Manager | R4.1 | Yes | RI37598 | |
V5.0 | Yes | RI46112 | ||
CA Chorus Software Manager | R5.1 | Yes | RI54460 | |
Change and Configuration Management | CA Endevor Software Change Manager | 15 | Yes | |
15.1 | Yes | |||
CA Librarian® for z/OS | 4.3 | Yes | ||
CA PanAPT® | 3.1 | Yes | ||
CA Panexec® | 5.3 | Yes | ||
CA Panvalet® for z/OS | 14.5 | Yes | ||
CA Panvalet® ISPF Option | 14.5 | Yes | ||
Database Management (DB2 for z/OS, IMS, Adabas) | Database Management Solutions for DB2 | R15 and above | Yes | QI00072 |
R14 | Yes | QI00072 | ||
R12 | Yes | QI00072 | ||
Software Delivery Manager (SDMMV) | R12 | Yes | QI00072 | |
Database Management Solutions for IMS | r11.6 and above | Yes | QI00073 | |
CA APAS Insight Monitor for Adabas | 4.1 and above | Yes | ||
CA SpaceMan File Management for Adabas | 4.1 and above | Yes | ||
CA PLEU for Adabas | 4.1 and above | Yes | ||
Databases | CA Datacom/DB | r11 and below | No | |
r11 SP5 or higher | Yes | RI23083 | ||
r12 | Yes | RI23083 | ||
r14 | Yes | RI23083 | ||
CA Datacom/AD | r10 and below | No | ||
r11 SP4 or higher | Yes | RI23083 | ||
r12 | Yes | RI23083 | ||
CA ADS | 16.0 and above | Yes | GI93034 | |
CA IDMS/DB | 16.0 and above | Yes | GI93034 | |
CA Endevor/DB for CA IDMS | 16.0 and above | Yes | GI93034 | |
Data Transport | CA XCOM Data Transport | 3.1 | Not Certified | |
11.0 and above | Yes | |||
CA Corporate Ties | 2.2 | Not Certified | ||
CA SOLVE:FTS | 12 | Yes | QI05384 | |
12.1 | Yes | QI05384 | ||
Network Management and Session Management | CA NetCompress Data Stream Compression | 1.3 | Yes | RI35225 |
CA CMDB Connector for z/OS | 2 | Yes | RI06357 | |
CA NetMaster Network Management for TCP/IP | 12 | Yes | LI91094 | |
12.1 | Yes | LI91094 | ||
CA NetMaster Network Management for SNA | 12 | Yes | LI91094 | |
12.1 | Yes | LI91094 | ||
CA NetMaster Network Automation | 12 | Yes | LI91094 | |
12.1 | Yes | LI91094 | ||
CA NetMaster File Transfer Management | 12 | Yes | LI91094 | |
12.1 | Yes | LI91094 | ||
NetMaster Socket Management for CICS | 1.1 | Yes | QI22762 | |
CA NetSpy Network Performance | 12 | Yes | LI62673 | |
TCPaccess Communications Server | 6 | Yes | RI35196 | |
TCPaccess Telnet Server | 6.2 | Yes | RI35285 | |
TCPaccess FTP Server | 6.1 | Yes | RI35245 | |
CA TCPaccess X.25 Server | 7 | Yes | QI06926 | |
SOLVE:CPT | 6.1 | Yes | RI35231 | |
CA-TPX Session Management | 5.2 | Yes | RI35248 | |
5.3 | Yes | RI35248 | ||
CA SOLVE:Access Session Management | 5 | Yes | LI91095 | |
CA-Teleview Session Management | 4.4 | Yes | ||
CA-VMAN | 3.1 | Yes | ||
CA-STX | 4 | Yes | ||
Output Management | CA APCDDS Automated Report Balancing | 1.1 | Yes | |
CA Balancing Report | 1.1 | Yes | ||
CA Bundl | 5 | Yes | ||
CA Deliver | 11.0 and above | Yes | ||
CA Dispatch | 11.0 and above | Yes | ||
CA DRAS | r11 | Yes | ||
CA JMR | 4.6 | Yes | ||
CA LPD | 11.0 and above | Yes | ||
CA SMR | 3.4 | Yes | ||
CA Spool | 11.0 and above | Yes | ||
CA View | 11.0 and above | Yes | ||
Performance Management | CA PMO Runtime Performance Optimizer | 4.3 | Yes | |
CA QuickFetch Runtime Performance Optimizer | 2.6 | Yes | ||
CA SYSVIEW Performance Management | 12.7 | Yes + fixes | ||
13 | Yes + fixes | |||
13.5 | Yes | |||
13.7 | Yes | |||
13.9 | Yes | GI93492 | ||
CA TSO/MON Performance Management | 6.2 | Yes | ||
CA TSOPLUS | 5.1 | Yes | ||
CA MAINFRAME APPLICATION TUNER | r8.5 | Yes | RI34589 | |
r9.0 | Yes | RI34589 | ||
Resource Management | CA JARS Resource Accounting (formerly CA-JARS MVS) |
r12.5 | Yes | QI03864 |
r12.6 | Yes | QI03864 | ||
r12.7 | Yes | QI03864 | ||
CA JARS Resource Management for CICS (formerly CA-JARS/CICS) |
6.2 | Yes | QI14361 | |
CA JARS DSA Resource Management Option (formerly CA-JARS/DSA) |
6 | Yes | QI03861 | |
CA JARS Resource Management Option for CA-IDMS (formerly CA-JARS/IDMS) |
1.1 | Yes | QI03857 | |
CA SMF Director (formerly CA-JARS/SMF Utility) |
r12 | Yes | QI03862 | |
r12.6 | Yes | QI03862 | ||
CA MICS (formerly NeuMICS) - All Components |
r12.6 | Yes | QI10307 | |
r12.7 | Yes | QI10307 | ||
r12.8 | Yes | QI10307 | ||
CA PMA Chargeback (formerly CA-PMA/Chargeback) |
r12.6 | Yes | QI03855 | |
r12.7 | Yes | QI03855 | ||
Security, Control and Audit | CA Compliance Manager | 1 | Yes | |
CA ACF2 | 16 | Yes | ||
CA ACF2 Option for DB2 | 1.3 | Yes | ||
1.2 | Yes | |||
CA Auditor | 12.1 | Yes | ||
12 | Yes | |||
CA Top Secret | 15 | Yes | ||
14 | Yes | |||
CA Top Secret Option for DB2 | 1.3 | Yes | ||
1.2 | Yes | |||
CA Cleanup for ACF2 | 12.1 | Yes | ||
12 | Yes | |||
CA Cleanup for Top Secret | 12.1 | Yes | ||
12 | Yes | |||
CA Cleanup for RACF | 12.1 | Yes | ||
12 | Yes | |||
CA LDAP Server for z/OS | 15 | Yes | ||
14 | Yes | |||
12 | Yes | |||
Service Desk | Unicenter SOLVE:Central Service Desk | 4.1 | Not Certified | |
5 | Not Certified | |||
Unicenter CA-Netman | 4.9 | Not Certified | ||
Storage | CA 1 Tape Management | 12.6 | Yes | QI10085 |
CA CopyCat Utility | r12.0 | Yes | RI22635 | |
CA Allocate DASD Space and Placement | 12.5 | Yes | QI03926 | |
CA ASM2 Backup and Restore | r4.2+ | Yes | QI10541 | |
CA ASTEX Performance | r2.8+ | Yes | LI77391 | |
CA Compress Data Compression | 5.5 | Yes | QI03930 | |
CA CREWS Catalog Recovery | 4.5 | Yes | QI10080 | |
CA Disk Backup and Restore | r12.5 | Yes | QI03925 | |
CA Disk Backup and Restore for UNIX Systems Services | r2.0 | Yes | QI03928 | |
CA TLMS Tape Management | 12.6 | Yes | QI10083 | |
CA FAVER VSAM Data Protection | 4.5 | Yes | QI10076 | |
CA Filesave RCS Automated Recovery | r4.0 | Yes | GI93010 | |
CA Hyper-Buf VSAM Buffer Optimizer | 11.5 | Yes | QI10079 | |
CA MasterCat VSAM Catalog Management | r4.3 | Yes | QI10078 | |
CA PDSMAN PDS Library Management | r7.6 | Yes | ||
r7.7 | Yes | |||
CA RSVP | r1.0+ | Yes | QI10540 | |
CA ShareOption/5 | r3.0 | Yes | ||
CA Tape Encryption | 14 | Yes | QI78403 | |
14.5 | Yes | QI78403 | ||
CA Vantage Storage Resource Manager | r12.6 | Yes | ||
CA Vtape Virtual Tape System | 12.6 | Yes+fixes | QI03929 | |
Testing Tools | CA DADS Plus for CICS | 4 | Yes | LI24117 |
CA Datamacs | 1.2 | Yes | GI92879 | |
CA Enterprise Tester | 3.1 | Yes | QI92391 | |
CA File Master Plus | r8.5 | Yes | LI96948 | |
CA File Master Plus for IMS | r8.5 | Yes | RI02527 | |
CA Filesave RCS Automated Recovery | 4 | Yes | GI93010 | |
CA InterTest for CICS | r8.5 | Yes | GI93444 | |
CA InterTest Batch | r8.5 | Yes | GI93029 | |
CA Optimizer | r7 | Yes | GI92880 | |
CA Optimizer/II | r8.5 | Yes | GI92869 | |
CA SymDump for CICS | r8.5 | Yes | LI32595 | |
r9.0 | Yes | LI32595 | ||
CA SymDump Batch | r8.5 | Yes | LI96947 | |
r9.0 | Yes | LI96947 | ||
CA SymDump System | r8.5 | Yes | QI08255 | |
r9.0 | Yes | QI08255 | ||
CA Date Simulator (formerly TransCentury Date Simulator) |
2 | Yes | QI14439 | |
CA FileAge (formerly TransCentury FileAge) |
2.3 | Yes | QI18190 | |
CA Verify Automated Regression Testing for CICS | r9.0 | Yes | GI93012 | |
CA Verify Automated Regression Testing for VTAM | 1.4 | Yes | GI93018 | |
r8.5 | Yes | GI93018 | ||
CA MAX UTIL/IMS | 3.4 | Yes | QI91399 | |
CA MAX UTIL/MVS | 3.4 | Yes | QI91400 | |
CA MAX UTIL/DB2 | 3.4 | Yes | QI91401 | |
CA MAX UTIL/REXX | 3.4 | Yes | QI91402 | |
Utilities | CA-Accuchek | 1.2 | Not Certified | |
CA-CICSORT | 2.1 | Not Certified | ||
CA-Sort | 7.1 | Not Certified | ||
CA-SRAM | 7 | Not Certified | ||
CA-UCANDU | 3.3 | Not Certified | ||
Vision | CA VISION:Builder (formerly Advantage VISION:Builder) |
15 | Yes | |
CA VISION:Excel (formerly Advantage VISION:Excel) |
7 | Yes | ||
CA VISION:Inform (formerly Advantage VISION:Inform) |
4 | Yes | ||
CA VISION:Inquiry (formerly Advantage VISION:Inquiry) |
6.5 | Yes | ||
CA VISION:Inquiry Interface to DB2 (formerly Advantage VISION:Interface for DB2 with VISION:Inquiry) |
6.5 | Yes | ||
CA VISION:Report Interface to DB2 (formerly Advantage VISION:Interface for DB2 with VISION:Report) |
16.1 | Yes | ||
CA VISION:Results Interface to DB2 (formerly Advantage VISION:Interface for DB2 with VISION:Results) |
4 | Yes | ||
CA VISION:Report (formerly Advantage VISION:Report) |
16.1 | Yes | ||
CA VISION:Results (formerly Advantage VISION:Results) |
6 | Not Certified | ||
CA VISION:Sixty (formerly Advantage VISION:Sixty) |
12 | Not Certified | ||
CA VISION:Transact for CICS (formerly Advantage VISION:Transact for CICS) |
7.8 | Yes | ||
CA VISION:Transact for IMS (formerly Advantage VISION:Transact for IMS) |
7.5 | Not Certified | ||
CA VISION:Two (formerly Advantage VISION:Two) |
15 | Yes | ||
Workload Automation | CA Workload Automation SE (formerly CA 7 Workload Automation) |
r11.1 | Yes | |
r11.3 | Yes | |||
CA Workload Automation Restart Option for z/OS Schedulers (formerly CA 11 Workload Automation Restart and Tracking) |
3 | Yes | ||
11 | Yes | |||
CA APCDOC Automated Job Documentation | 1.3 | Yes | ||
CA JCLCheck Workload Automation | 7.1 | Yes | ||
11 | Yes | |||
CA Jobtrac Job Management | 3.5 | Yes | ||
11 | Yes | |||
CA Scheduler Job Management | 9.1 | Yes | ||
11 | Yes | |||
CA Workload Automation EE (formerly CA ESP Workload Automation) |
5.5 | Yes | ||
11.3 | Yes | |||
CA Workload Automation Restart Option EE (formerly CA ESP Encore Workload Automation) |
3.1 | Yes | ||
11.3 | Yes | |||
CA ESP Workload Automation Service Governor | 5.5 | Yes | ||
11.3 | Yes | |||
CA ESP Workload Automation High Availability | 5.5 | Yes | ||
11.3 | Yes | |||
CA ESP Workload Automation High Performance Option | 5.5 | Yes | ||
CA ESP Workload Automation CPE | 5.1 | Yes | ||
CA ESP Workload Automation Sysplex | 1 | Yes | ||
z/VM | CA ACF2 for z/VM | r12.0 | Yes | |
CA AppLogic for System z | 3.0 | Yes | RI60938 | |
CA CIS for VM | r1.0 | Yes | GI92755 | |
CA Dynam/T Tape Management for VM | r3.0 | Yes | GI92748 | |
CA Earl for VM | r6.0 | Yes | ||
CA Easytrieve® Report Generator for z/VM | r6.4 G0311 | Yes | ||
CA Explore Performance Management for VM | r5.0 SP0 | Yes | LI11757 | |
CA IDMS/DB for VM | r16 SP1 and above | N/A | GI93034 | |
CA Librarian® for z/VM | r4.1 9702 | Yes | ||
CA MIM Resource Sharing for VM | r4.6 | N/A | ||
r11.5 | Yes | LI12557 | ||
CA Panvalet® CMS Option | r14.4 SP0 | Yes | ||
CA Sort for VM | r7.0 G9909 | Yes | GI92751 | |
CA NetSpy Network Performance for VM | r7.0 | Not Certified | ||
CA Netmaster Network Automation for VM | r7.0 | Not Certified | ||
CA Netmaster Network Management for SNA for VM | r7.0 | Not Certified | ||
CA Ramis for VM | r7.4 SP03 | Yes | ||
CA Ramis Reporter for VM | r7.4 SP03 | Yes | ||
CA SOLVE:Access Session Management for VM | r3.3 | Not Certified | ||
CA Top Secret for VM | r12.0 SP1 and above | Yes | ||
r12.0 SP2 and above | Yes | |||
CA TPX Session Management for VM | r4.0 SP05 | Yes | ||
CA VMLIB | r3.2 9604 | Not Certified | ||
CA VM:Account | r1.7 SP0 | Yes | LI89768 | |
CA VM:Archiver | r2.4 SP0 | Yes | LI89769 | |
CA VM:Backup | r3.5 SP0 | Yes | LI89126 | |
CA VM:Backup Hidro | r2.8 SP0 | Yes | LI89770 | |
CA VM:Batch | r1.4 SP0 | Yes | LI89771 | |
CA VM:Director | r3.0 SP0 / r3.1 SP0 |
Yes | LI89772 | |
CA VM:Operator | r3.1 SP0 | Yes | LI89776 | |
CA VM:Prorexx | r1.2 SP0 | Yes | LI89778 | |
CA VM:Schedule | r1.4 SP0 | Yes | LI89777 | |
CA VM:Secure | r3.0 SP0 / r3.1 SP0 |
Yes | LI89779 | |
CA VM:Sort | r1.4 SP0 | Yes | LI89780 | |
CA VM:Spool | r1.8 SP0 | Yes | LI89781 | |
CA VM:Spool V/Seg Plus Feature | r1.7 SP0 | Yes | LI89787 | |
CA VM:Tape | r2.0 SP0 | Yes | LI89767 | |
CA VM:Xmenu | r2.51 G0000 | Yes | LI89786 | |
CA Vterm for VM | r3.3 G0110 | Yes | GI92754 | |
Velocity zVPS Performance Suite | r4.1 9702 | Yes | ||
CA XCOM Data Transport for VM | r2.4.1 | Yes | ||
z/VSE | CA COBOL/XE for VSE | 3.013, 8909 | Yes | |
CA Corporate Tie for z/VSE | 2.2, 9711 | Not Certified | ||
CA CIS for z/VSE *System Adapter *Audit *CUI *SRAM *TP Adapter |
1.4 SP12 | Yes | GI93161 | |
CA Datacom for VSE | 11.0 SP0 | N/A | ||
11.0 SP3 | N/A | |||
11.0 SP4 | N/A | |||
CA Datamacs for VSE | 1.2, 0002 | Not Certified | ||
CA Deliver Output Management for z/VSE | 3.2 SP7 | Yes | GI93529 | |
CA Driver Job Management for z/VSE | 7.3 SP6 | Yes | GI93154 | |
CA Dynam/T Tape Management for z/VSE | 7.1 SP0 | Not Certified | GI93152 | |
CA Dynam/D Disk Management for z/VSE | 7.1 SP0 | Not Certified | LI82514 | |
CA Dynam/FI File Independence for z/VSE | 7.1 SP0 | Not Certified | LI82513 | |
CA Earl for VSE | 6.1 SP0 | Not Certified | ||
CA Easytrieve Plus Report Generator for z/VSE | 6.3, 0102 | Not Certified | ||
CA eMail+ for VSE | 4.0, 0006 | Not Certified | ||
CA EPIC for z/VSE | 5.2 SP0 | Not Certified | GI93477 | |
CA ETC for VSE | 3.1 9207 | Not Certified | ||
CA Explore Performance Management for CICS for VSE | 7.0 SP2 | Not Certified | LI11754 | |
CA Explore Performance Management for z/VSE | 7.0 SP0 | Not Certified | LI11755 | |
7.1 SP0 | Not Certified | LI11755 | ||
CA Explore Performance Management for VTAM for VSE | 6.5 SP8 | Not Certified | GI93407 | |
CA ExpressPrint for VSE | 3.3 SP4 | Not Certified | GI93530 | |
3.3 SP6 | Not Certified | GI93515 | ||
CA FAQS Automated Systems Operation for z/VSE | 5.0 SP4 / 5.1 SP0 |
Yes | GI93439 | |
CA FAQS Production Control System for z/VSE | 5.0 SP4 / 5.1 SP0 |
Yes | LI70213 | |
CA FAVER2 VSAM Data Protection for z/VSE | 3.5 SP7 | Yes | GI93514 | |
CA FLEE for VSE | 4.0 SP5 | Yes | LI11753 | |
CA Gener/OL for z/VSE | 7.1 SP01 | Not Certified | ||
CA-GSS for VSE | 5.0 SP5 | Yes | LI11752 | |
5.0 SP6 | Yes | LI11752 | ||
CA HYPER-BUF VSAM Buffer Optimizer for z/VSE | 3.3 SP6 | Yes | GI93516 | |
CA Ideal for z/VSE | 2.2, 0404 | N/A | ||
2.2 SP10 | N/A | |||
11.0 SP0 | N/A | |||
CA IDMS/DB Database for z/VSE | r16 SP1 and above | N/A | GI93034 | |
CAIIPC for VSE | 4.2, 0009 | Not Certified | ||
4.2 SP6 | Not Certified | |||
11.0 SP00 | Not Certified | |||
CA InterTest for CICS for z/VSE | 6 | Not Certified | ||
CA JARS Resource Accounting for z/VSE | 6.2 SP2 | Yes | GI93098 | |
CA JARS Resource Management for CICS for VSE | 7.0 SP2 | Yes | GI92827 | |
CA Librarian® for z/VSE | 4.1, 0207 | Yes | ||
CA MASTERCAT VSAM Catalog Management for z/VSE | 3.4 SP2 | Yes | GI93517 | |
CA Migrate Cobol for VSE | 2.0 SP1 | Not Certified | ||
CA Optimizer for z/VSE | 6.0, 0002 | Not Certified | ||
CA Optimizer II for z/VSE | 2.0, 0002 | Not Certified | ||
CA Panvalet® for z/VSE | 14.4, 0106 | Yes | ||
14.4, SP0 | Yes | |||
CA Ramis for VSE | 7.1, 8806 | Not Certified | ||
CA Ramis Reporter for VSE | 7.1, 8806 | Not Certified | ||
CA Raps for z/VSE | 5.0 SP8 | Yes | GI93156 | |
CA Scheduler Job Management for z/VSE | 7.3 SP6 | Yes | GI93157 | |
CA Sort for z/VSE | 9.0 SP1 | Yes | GI93158 | |
CA Top Secret for z/VSE | 3.0 SP9 | Yes | LI78528 | |
CA UFO for VSE | 3.2, 0107 | Yes | ||
CA Verify for z/VSE | 4.4 | Not Certified | ||
CA Vollie for z/VSE | 5.0 SP8 | Yes | GI92962 | |
CA VSAMAID VSAM Tools for z/VSE | 3.3 SP6 | Yes | GI93518 | |
CA XCOM Data Transport for z/VSE | 3.1 | Not Certified |
All associated computer hardware, operating systems, and third party software must be maintained on the latest release(s) published by CA. CA shall not be obligated to provide technical support for non-CA software, modifications to the CA software, or problems associated with products running on un-supported hardware, operating systems, and third party software. Any such service may be available on a fee basis for labor and material as determined by CA. Consulting services, onsite support or support for end of service products are not provided as part of CA’s standard support and maintenance. Those and other support services are available by quotation and governed under separate agreement between CA and Licensee.