Upgrade Schedule for Clarity SaaS 15.9.3
16464
23 August 2021
04 November 2020
Click here to display the Overall Upgrade Schedule for Clarity SaaS.
| Asia Pacific |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-AU1-001 | Sunday, August 22 2021 10:00 AM |
| Non-Production-AU1-002 | Sunday, August 22 2021 10:00 AM |
| Non-Production-AU1-003 | Monday, August 23 2021 10:00 AM |
| Production-AU1-001 | Friday, September 17 2021 10:00 AM |
| Production-AU1-002 | Friday, September 17 2021 10:00 AM |
| Production-AU1-003 | Friday, September 17 2021 10:00 AM |
| Europe |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-EU1-001 | Monday, August 23 2021 6:00 PM |
| Non-Production-EU1-002 | Tuesday, August 24 2021 6:00 PM |
| Non-Production-EU1-003 | Tuesday, August 24 2021 6:00 PM |
| Production-EU1-001 | Saturday, September 18 2021 6:00 PM |
| Production-EU1-002 | Saturday, September 18 2021 6:00 PM |
| Production-EU1-003 | Saturday, September 18 2021 6:00 PM |
| United States |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-US1-001 | Monday, August 16 2021 3:00 AM |
| Non-Production-US1-002 | Monday, August 16 2021 3:00 AM |
| Non-Production-US1-003 | Tuesday, August 17 2021 3:00 AM |
| Non-Production-US1-004 | Tuesday, August 17 2021 3:00 AM |
| Non-Production-US1-005 | Wednesday, August 18 2021 3:00 AM |
| Non-Production-US1-006 | Wednesday, August 18 2021 3:00 AM |
| Non-Production-US1-007 | Thursday, August 19 2021 3:00 AM |
| Non-Production-US1-008 | Thursday, August 19 2021 3:00 AM |
| Production-US1-001 | Saturday, September 4 2021 3:00 AM |
| Production-US1-002 | Saturday, September 4 2021 3:00 AM |
| Production-US1-003 | Saturday, September 4 2021 3:00 AM |
| Production-US1-004 | Sunday, September 5 2021 3:00 AM |
| Production-US1-005 | Sunday, September 5 2021 3:00 AM |
| Production-US1-006 | Saturday, September 11 2021 3:00 AM |
| Production-US1-007 | Saturday, September 11 2021 3:00 AM |
| Production-US1-008 | Saturday, September 11 2021 3:00 AM |
| Production-US1-009 | Sunday, September 12 2021 3:00 AM |
| Production US1-010 | Sunday, September 12 2021 3:00 AM |
| Canada |
|
| Group ID | Targeted Date and Time (UTC) |
| Non-Production-CA1-001 | Thursday, August 26 2021 3:00 AM |
| Non-Production-CA1-002 | Thursday, August 26 2021 3:00 AM |
| Production-CA1-001 | Sunday, September 12 2021 3:00 AM |
| Production-CA1-002 | Sunday, September 12 2021 3:00 AM |
Change Log
| Date | Change Description |
| 08/23/2021 | Updated upgrade schedule |
| 01/05/2021 | Added the column for UTC time |
| 11/11/2020 | Modified the Clarity version number from 16.1 to 15.9.3 |