CEM USABILITY IMPROVEMENTS - BACKEND SEPTEMBER'24
Solution Details
COMPLIANCE EVENT MANAGER
6.0
AVAILABLE
PTF IN ERR
11-14-2024
06-19-2025
Solution Description
Solution Downloads
File Name | File Size | File Description | MD5 Checksum | SHA256 Checksum |
---|---|---|---|---|
LU14802.BIN | 13.26 MB | - | d65fdfe9116fc88f040dab11b65f6427 | 08391c49f8a104e8e38276671c252b0b5bd67d6f2647359885126323b6234ee7 |
LU14802.HOLDDATA.DTA.TXT | 217 Bytes | - | 9a452f88ade31c90fb24a33ad5c2b329 | 90cdb761a7ad7b6a7fe511398f538d74fff55ab28912f1a80dd109278e43314d |
Dependencies
Solution Number | Fix Type |
---|---|
LU01451 | PRE |
LU01499 | PRE |
LU02509 | PRE |
LU03395 | PRE |
LU03547 | PRE |
LU04604 | PRE |
LU04832 | PRE |
LU05436 | PRE |
LU05549 | PRE |
LU07383 | PRE |
LU07862 | PRE |
LU08712 | PRE |
LU08875 | PRE |
LU09447 | PRE |
LU09898 | PRE |
LU11017 | PRE |
LU11976 | PRE |
RO93955 | PRE |
RO95234 | PRE |
RO96808 | PRE |
RO97117 | PRE |
RO97806 | PRE |
RO99004 | PRE |
RO99364 | PRE |
SO01579 | PRE |
SO01786 | PRE |
SO05780 | PRE |
SO08567 | PRE |
SO09872 | PRE |
SO10112 | PRE |
SO10673 | PRE |
SO11339 | PRE |
SO11340 | PRE |
SO11702 | PRE |
SO11940 | PRE |
SO12260 | PRE |
SO14934 | PRE |
SO15246 | PRE |
AL13372 | SUP |
CL08875 | SUP |
LT02165 | SUP |
LT03141 | SUP |
LT03272 | SUP |
LT03460 | SUP |
LT04465 | SUP |
LT05212 | SUP |
LT05795 | SUP |
LT06865 | SUP |
LT07014 | SUP |
LT07365 | SUP |
LT10613 | SUP |
LT10869 | SUP |
LT10953 | SUP |
LT11444 | SUP |
LT11514 | SUP |
LT11525 | SUP |
LT12395 | SUP |
LT12779 | SUP |
LT13372 | SUP |
LT14552 | SUP |
LT14557 | SUP |
LT14802 | SUP |
LU02165 | SUP |
LU03141 | SUP |
LU03272 | SUP |
LU03460 | SUP |
LU04465 | SUP |
LU05212 | SUP |
LU05795 | SUP |
LU06865 | SUP |
LU07014 | SUP |
LU10613 | SUP |
LU10869 | SUP |
LU11444 | SUP |
LU11514 | SUP |
LU12395 | SUP |
LU12779 | SUP |
LU13372 | SUP |
LU14552 | SUP |
LU14557 | SUP |
RO94299 | SUP |
RO94481 | SUP |
RO97563 | SUP |
RO99900 | SUP |
SO00971 | SUP |
SO01442 | SUP |
SO04214 | SUP |
SO04651 | SUP |
SO04968 | SUP |
SO05263 | SUP |
SO05403 | SUP |
SO06108 | SUP |
SO07336 | SUP |
SO07764 | SUP |
SO07933 | SUP |
SO08290 | SUP |
SO09259 | SUP |
SO09713 | SUP |
SO13117 | SUP |
SO14421 | SUP |
SO14805 | SUP |
SO14976 | SUP |
ST00971 | SUP |
ST01442 | SUP |
ST04214 | SUP |
ST04651 | SUP |
ST04968 | SUP |
ST05263 | SUP |
ST05403 | SUP |
ST06108 | SUP |
ST07336 | SUP |
ST07764 | SUP |
ST07933 | SUP |
ST08290 | SUP |
ST09259 | SUP |
ST09713 | SUP |
ST13117 | SUP |
ST14421 | SUP |
ST14805 | SUP |
ST14976 | SUP |
ST15189 | SUP |
TR94299 | SUP |
TR94481 | SUP |
TR96615 | SUP |
TR97563 | SUP |
TR99900 | SUP |
LU15763 | RESOLVING PTF |
Related Problems
Problem Number | Problem Title | Component Name |
---|---|---|
25269 | CEM UI STATUS LOOPING AND JOURNAL UPDATES | COMPLIANCE EVENT MANAGER |
24390 | CEM USABILITY IMPROVEMENTS - BACKEND SEPTEMBER'24 | COMPLIANCE EVENT MANAGER |
Source ID
- CAP2506
- PRP
- CAP2411
- SPE
- CAR2412